<?xml version="1.0" encoding="utf-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>SourceForge</title>	<link>http://tc.eserver.org/publisher/SourceForge</link>
	<description>A listing of works published by SourceForge in the field of technical communication.</description>
	<language>en-us</language>
	<copyright>Copyright (c) 2005-08 by the EServer. All rights reserved.</copyright>
	<managingEditor>tclib-editorial@eserver.org (TC Library Editorial Board)</managingEditor>
	<webMaster>webmaster@eserver.org (Geoffrey Sauer)</webMaster>
	<image>
		<url>http://tc.eserver.org/images/newlogo.gif</url>
		<title>SourceForge</title>
		<link>http://tc.eserver.org/dir/SourceForge</link>
	</image>
	<item>
		<title>DITA Open Toolkit</title>
		<link>http://tc.eserver.org/29286.html</link>
		<guid>http://tc.eserver.org/29286.html</guid>
		<description>The DITA Open Toolkit is an implementation of the OASIS DITA Technical Committee&apos;s specification for Darwin Information Typing Architecture (DITA) DTDs and Schemas. The Toolkit transforms DITA content (maps and topics) into deliverable formats.</description>
	</item>
	<item>
		<title>DocBook XSL Repository</title>
		<link>http://tc.eserver.org/26192.html</link>
		<guid>http://tc.eserver.org/26192.html</guid>
		<description>These are XSL stylesheets for the DocBook DTD and its derivatives (Simplified DocBook, etc.) to generate PDF/print documents or Web/HTML content.</description>
	</item>
	<item>
		<title>The DocBook Project</title>
		<link>http://tc.eserver.org/25442.html</link>
		<guid>http://tc.eserver.org/25442.html</guid>
		<description>DocBook is an XML vocabulary that is particularly well suited to books and papers about computer hardware and software.</description>
	</item>
	<item>
		<title>Collaborative Virtual Workspace</title>
		<link>http://tc.eserver.org/14306.html</link>
		<guid>http://tc.eserver.org/14306.html</guid>
		<description>CVW is a collaboration software environment that provides a &apos;virtual building&apos; where teams can communicate, collaborate, and share information, regardless of their geographic location. CVW takes virtual meetings one step further and enables virtual co-location through persistent virtual rooms, each incorporating people, information, and tools appropriate to a task, operation, or service.</description>
	</item>
	<atom:link href="http://tc.eserver.org/publisher/SourceForge.xml" rel="self" type="application/rss+xml"/>
</channel>
</rss>