<?xml version="1.0" encoding="utf-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>DITA Users</title>	<link>http://tc.eserver.org/publisher/DITA_Users</link>
	<description>A listing of works published by DITA Users in the field of technical communication.</description>
	<language>en-us</language>
	<copyright>Copyright (c) 2005-08 by the EServer. All rights reserved.</copyright>
	<managingEditor>tclib-editorial@eserver.org (TC Library Editorial Board)</managingEditor>
	<webMaster>webmaster@eserver.org (Geoffrey Sauer)</webMaster>
	<image>
		<url>http://tc.eserver.org/images/newlogo.gif</url>
		<title>DITA Users</title>
		<link>http://tc.eserver.org/dir/DITA_Users</link>
	</image>
	<item>
		<title>DITA Linking and Relationship Tables</title>
		<link>http://tc.eserver.org/34719.html</link>
		<guid>http://tc.eserver.org/34719.html</guid>
		<description>Overview of best practices for using ditamaps and relationship tables to manage linking.</description>
	</item>
	<item>
		<title>DITA Users</title>
		<link>http://tc.eserver.org/29391.html</link>
		<guid>http://tc.eserver.org/29391.html</guid>
		<description>DITA Users is a membership organization that includes: individuals learning DITA; organizations moving to single-source authoring and multi-channel publishing; vendors of XML Editors and XML Content Management Systems.</description>
	</item>
	<item>
		<title>An History of Outlining (and STOP)</title>
		<link>http://tc.eserver.org/29392.html</link>
		<guid>http://tc.eserver.org/29392.html</guid>
		<description>The STOP teams brilliant practical approach to outlining also looks forward to a number of activities that have become more convenient thanks to electronic outlining software--collaborative work on organization, visual display of a verbal structure, an iterative process of research, outlining, and drafting focused on the same document, and the large organizations need for standard templates defining the structure of generic modules. In these ways, the STOP team are forerunners for practices that even today are avant garde.</description>
	</item>
	<item>
		<title>Technical Reports for Quick Reader Comprehension</title>
		<link>http://tc.eserver.org/29393.html</link>
		<guid>http://tc.eserver.org/29393.html</guid>
		<description>A technique to conserve the time of scientists and engineers in report preparation, assure prompt reporting, and provide reports that meet user needs.</description>
	</item>
	<item>
		<title>The Nurnberg Funnel by John M. Carroll</title>
		<link>http://tc.eserver.org/29396.html</link>
		<guid>http://tc.eserver.org/29396.html</guid>
		<description>In the Nurnberg Funnel: Designing Minimalist Instruction, John Carroll presents some helpful ideas based on some useful research on how the initial self-instruction (often called &apos;tutorials&apos;) should be developed and written.</description>
	</item>
	<atom:link href="http://tc.eserver.org/publisher/DITA_Users.xml" rel="self" type="application/rss+xml"/>
</channel>
</rss>