<?xml version="1.0" encoding="utf-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Presentations&gt;Project Management</title>	<link>http://tc.eserver.org/dir/Presentations/Project-Management</link>
	<description>A listing of the most recently indexed works about Presentations and Project Management in the field of technical communication.</description>
	<language>en-us</language>
	<copyright>Copyright (c) 2005-08 by the EServer. All rights reserved.</copyright>
	<managingEditor>tclib-editorial@eserver.org (TC Library Editorial Board)</managingEditor>
	<webMaster>webmaster@eserver.org (Geoffrey Sauer)</webMaster>
	<image>
		<url>http://tc.eserver.org/images/newlogo.gif</url>
		<title>Presentations&gt;Project Management</title>
		<link>http://tc.eserver.org/dir/Presentations/Project-Management</link>
	</image>
	<item>
		<title>Alfresco Share for Streamlining Project Management And Collaboration</title>
		<link>http://tc.eserver.org/35779.html</link>
		<guid>http://tc.eserver.org/35779.html</guid>
		<description>Alfresco integrates easily with existing behaviors, is nimble enough to be adapted to fluid processes, facilitates project communication, and proactively provides the right information to the right people.</description>
	</item>
	<item>
		<title>Managing a Documentation Project: A Guide</title>
		<link>http://tc.eserver.org/35436.html</link>
		<guid>http://tc.eserver.org/35436.html</guid>
		<description>This a short video overview of managing a documentation project. It&apos;s something we put together as a test of some of the functionality of Techsmith&apos;s Camtasia software.</description>
	</item>
	<item>
		<title>How to Run a Successful DITA Pilot Project</title>
		<link>http://tc.eserver.org/34422.html</link>
		<guid>http://tc.eserver.org/34422.html</guid>
		<description>How do you mitigate the risk of a major technology change such as DITA? This presentation shares lessons learned in the first DITA pilot project at IBM Internet Security Systems. How to pick the right opportunity for a user assistance pilot project. How to specify appropriate proof-of-concept requirements. How to use a wiki and collaborative walkthroughs to transfer knowledge and set standards.</description>
	</item>
	<item>
		<title>Project Management and the Technical Communicator</title>
		<link>http://tc.eserver.org/29526.html</link>
		<guid>http://tc.eserver.org/29526.html</guid>
		<description>Describes how project management can help technical communication professionals better plan and manage their technical documentation projects.</description>
	</item>
	<item>
		<title>Beyond the Basics: Project Management Essentials for Technical Communicators</title>
		<link>http://tc.eserver.org/28760.html</link>
		<guid>http://tc.eserver.org/28760.html</guid>
		<description>Project Management is the application of knowledge, skills, tools, and techniques to a broad range of activities in order to meet the requirements of a particular project.</description>
	</item>
	<item>
		<title>The Agile/Waterfall Cooperative</title>
		<link>http://tc.eserver.org/28605.html</link>
		<guid>http://tc.eserver.org/28605.html</guid>
		<description>In this tutorial, attendees will learn to factor their company&apos;s business needs into their existing Agile procedures, and management will learn how to begin the investigative work of determining how to streamline these requirements and activities so that they don&apos;t hamper the project.</description>
	</item>
	<item>
		<title>DSDM: Go for the Nine</title>
		<link>http://tc.eserver.org/28607.html</link>
		<guid>http://tc.eserver.org/28607.html</guid>
		<description>This presentation reviews the benefits, principles and history of DSDM (Dynamic Systems Development Method).</description>
	</item>
	<item>
		<title>Five Levels of Planning</title>
		<link>http://tc.eserver.org/28604.html</link>
		<guid>http://tc.eserver.org/28604.html</guid>
		<description>The purpose of this presentation is to learn how to plan Agile projects from product vision all the way to daily stand-up and to feel the effect when 100 people prioritize, estimate and commit the plans for a major delivery. </description>
	</item>
	<item>
		<title>Introduction to Agile Methods and Practices</title>
		<link>http://tc.eserver.org/28611.html</link>
		<guid>http://tc.eserver.org/28611.html</guid>
		<description>Rally&apos;s Hubert Smits provides a broad introduction to concepts of Agile software development and Agile methods. The talk is based on his experience as an Agile coach and Certified Scrum Master. Concepts that are known from waterfall or plan-driven development are transformed to an Agile perspective. Examples are release and iteration planning, progress reporting, meeting formats and scaling projects from 10 people teams to 300 people teams.</description>
	</item>
	<item>
		<title>Overview of Agile</title>
		<link>http://tc.eserver.org/28602.html</link>
		<guid>http://tc.eserver.org/28602.html</guid>
		<description>This presentation provides a broad introduction to concepts of Agile software development and Agile methods. The talk is based on the speaker&apos;s experience as an Agile coach and Certified Scrum Master. Traditional concepts from waterfall or plan-driven development are transformed to an Agile perspective. Examples are release and iteration planning, progress reporting, meeting formats and scaling projects from 10 people teams to 300 people teams.</description>
	</item>
	<item>
		<title>A Project Manager&apos;s Survival Guide to Going Agile</title>
		<link>http://tc.eserver.org/28609.html</link>
		<guid>http://tc.eserver.org/28609.html</guid>
		<description>When software development project teams move to Agile methodologies, they often leave project managers behind. Traditionally trained project managers are confused as to what their new roles and responsibilities should be in an environment that no longer needs them to make stand-alone decisions.&#xD;&#xD;This presentation focuses on re-defining the job of project manager to better fit the self-managed team environment, one of the core Agile principles. Special emphasis is placed on the shift to servant leadership, with its focus on facilitation and collaboration. Mapping of PMBOK knowledge areas to Agile practices is discussed at length. After reading this paper, project managers should have a better understanding of what changes they need to make professionally, and how to make these changes in order to survive the transition to an Agile software development approach.</description>
	</item>
	<item>
		<title>Stop Super-Sizing Your Release Plans</title>
		<link>http://tc.eserver.org/28608.html</link>
		<guid>http://tc.eserver.org/28608.html</guid>
		<description>As Agile development teams gain success, the team&apos;s bottleneck moves up the food chain to product owners. To support rapid and iterative progress, development teams are demanding that product owners switch from traditional approaches of super-sizing long release cycles to a continuous flow of independent, negotiable and small, bite-sized morsels.</description>
	</item>
	<item>
		<title>Agile Project Management - Reliable Innovation</title>
		<link>http://tc.eserver.org/27570.html</link>
		<guid>http://tc.eserver.org/27570.html</guid>
		<description>This webinar discusses how Agile Project Management (APM) excels on projects in which new, risky technologies are incorporated; requirements are volatile and evolve; time-to-market is critical; and high quality must be maintained.</description>
	</item>
	<item>
		<title>Stop Super-sizing Your Release Plans</title>
		<link>http://tc.eserver.org/27565.html</link>
		<guid>http://tc.eserver.org/27565.html</guid>
		<description>In this presentation Ryan Martens and Luke Hohmann describe and show product owners how to think in terms of small, evenly spaced meals. They will introduce Agile principles, processes, tools and organizational structures that enable product owners to support their Agile development team&apos;s need for continuous, just-in-time elaboration of requirements and acceptance tests.</description>
	</item>
	<item>
		<title>Modelling Information, or Documentation Planning for Dummies</title>
		<link>http://tc.eserver.org/23167.html</link>
		<guid>http://tc.eserver.org/23167.html</guid>
		<description>Identify the user. Identify the user&apos;s goals. Drill down to task level. Establish what the user knows. Identify what the user needs to know. Identify what the user should NOT know.</description>
	</item>
	<item>
		<title>Some Laws of the Jungle And Why They Apply to Us Civilized Folks</title>
		<link>http://tc.eserver.org/23170.html</link>
		<guid>http://tc.eserver.org/23170.html</guid>
		<description>Strategize, coordinate, then mentor.</description>
	</item>
	<item>
		<title>PubsTrac: A Project Management Simulator</title>
		<link>http://tc.eserver.org/14243.html</link>
		<guid>http://tc.eserver.org/14243.html</guid>
		<description>The PubsTrac simulator is a new tool for teaching project management in a technical publishing context. It takes the form of a board game in which&#xD;one or more people each manage one or more&#xD;projects. Each project must progress through the&#xD;many steps that make up a typical technical&#xD;publication development project, and must deal&#xD;with such problems as bad reviews, product&#xD;redesigns, sick employees, and resource overloads.&#xD;In this workshop, participants will actually&#xD;experience PubsTrac in small groups.</description>
	</item>
	<item>
		<title>When Things Go Wrong: Working Toward Perfection While Accepting Imperfection</title>
		<link>http://tc.eserver.org/13471.html</link>
		<guid>http://tc.eserver.org/13471.html</guid>
		<description>Come to terms with unavoidable human errors by freeing yourself of panic, discovering new ways to solve the problems caused, and devising new procedures to prevent future mistakes.</description>
	</item>
	<atom:link href="http://tc.eserver.org/dir/Presentations/Project-Management.xml" rel="self" type="application/rss+xml"/>
</channel>
</rss>