<?xml version="1.0" encoding="utf-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Courses</title>	<link>http://tc.eserver.org/dir/Courses</link>
	<description>A listing of the most recently indexed works about Courses in the field of technical communication.</description>
	<language>en-us</language>
	<copyright>Copyright (c) 2005-08 by the EServer. All rights reserved.</copyright>
	<managingEditor>tclib-editorial@eserver.org (TC Library Editorial Board)</managingEditor>
	<webMaster>webmaster@eserver.org (Geoffrey Sauer)</webMaster>
	<image>
		<url>http://tc.eserver.org/images/newlogo.gif</url>
		<title>Courses</title>
		<link>http://tc.eserver.org/dir/Courses</link>
	</image>
	<item>
		<title>Electronic Research and the Rhetoric of Information</title>
		<link>http://tc.eserver.org/34917.html</link>
		<guid>http://tc.eserver.org/34917.html</guid>
		<description>This class will explore the social and cultural role of information. We will pay particular attention to the ways in which the self and society shape and are shaped by our information networks, and will look at the structure of these systems. We will examine such topics as social and collaborative networking, information retrieval, database structures, tagging, and copyright issues. Throughout the course, students will be encouraged to understand the function and limits of rhetorical choices within information production and retrieval.</description>
	</item>
	<item>
		<title>Online Design</title>
		<link>http://tc.eserver.org/34529.html</link>
		<guid>http://tc.eserver.org/34529.html</guid>
		<description>A graduate seminar in the theory and practice of structuring and designing information for web-enabled devices. This course emphasizes web standards, accessibility, and rapid prototyping. </description>
	</item>
	<item>
		<title>Publication Management</title>
		<link>http://tc.eserver.org/34530.html</link>
		<guid>http://tc.eserver.org/34530.html</guid>
		<description>A graduate seminar in intensive work developing and using systems to manage documents delivered electronically and in print using single-sourcing technologies. Theory and practice of managing publication projects across groups and organizations.</description>
	</item>
	<item>
		<title>CE 333T: Engineering Communication</title>
		<link>http://tc.eserver.org/34161.html</link>
		<guid>http://tc.eserver.org/34161.html</guid>
		<description>The principle objective of this course is to prepare you for all the communication activities you will engage in as a professional engineer, including various forms of writing, speaking, illustrating, collaborating, and presenting. Since an important part of engineering work is to disseminate the results of research and data collection, the course focuses on reports and presentations. But we also try to duplicate many of the conditions of the workplace, where you will often work with cross-functional teams on collaborative projects and where you will often be communicating to people who are NOT engineers.</description>
	</item>
	<item>
		<title>CE 389C: Advanced Engineering Communication</title>
		<link>http://tc.eserver.org/34162.html</link>
		<guid>http://tc.eserver.org/34162.html</guid>
		<description>This course offers engineering graduate students the opportunity to accomplish the following: communicate effectively with a variety of audiences; communicate effectively in several media: written, oral, visual; manage the process of collecting, synthesizing, and presenting data and information; manage the process of writing and publishing scholarly work; produce a portion of their thesis or dissertation or a complete scholarly paper.</description>
	</item>
	<item>
		<title>Multimedia Content Management</title>
		<link>http://tc.eserver.org/33890.html</link>
		<guid>http://tc.eserver.org/33890.html</guid>
		<description>Strategies for developing and delivering multimodal content via digital media. Focus on the principles on database design, interface development, usability testing, and collaborative content management within technical communication settings. Projects include training modules, online documentation, dynamic interfaces, and document management systems.</description>
	</item>
	<item>
		<title>Principles of Technical Writing</title>
		<link>http://tc.eserver.org/33497.html</link>
		<guid>http://tc.eserver.org/33497.html</guid>
		<description>Technical writing is nonfiction writing meant to make the complex simple. It informs, instructs, and persuades. And it can take many forms -- manuals, references, instructions, correspondence, reports, and proposals, among others. Whatever form is used, technical writing&apos;s focus is to ensure that readers can make informed choices, understand complex information, and follow complex procedures. In this class, technical writing is treated rhetorically: We will build on lessons of rhetorical analysis, organization, and style learned in previous classes, but we will apply those lessons to concrete real-world problems.</description>
	</item>
	<item>
		<title>Literacy, Technology, and Society</title>
		<link>http://tc.eserver.org/32826.html</link>
		<guid>http://tc.eserver.org/32826.html</guid>
		<description>This course will ask you to explore the ways that literacy, technology, and humanity interact. You will look at the ways that each of these entities affects the others. The course will begin with a historical look at human technological literacy, but the majority of the course will focus on present literacy and technology. </description>
	</item>
	<item>
		<title>Introduction to Professional Writing</title>
		<link>http://tc.eserver.org/32770.html</link>
		<guid>http://tc.eserver.org/32770.html</guid>
		<description>English 206 introduces theoretical and practical aspects of professional writing. Class activities highlight rhetorical analysis, diverse research methods, collaboration, and document design. Through participation in the course, you will explore opportunities and resources in the field and identify priorities for your own professional development.</description>
	</item>
	<item>
		<title>Writing in the Professions</title>
		<link>http://tc.eserver.org/32771.html</link>
		<guid>http://tc.eserver.org/32771.html</guid>
		<description>English 301 emphasizes a rhetorical approach to writing. In other words, this course asks you to consider the dynamic, interconnected relationships among purposes, audiences, and authors as you plan and draft professional documents.</description>
	</item>
	<item>
		<title>Computers and Composition</title>
		<link>http://tc.eserver.org/32772.html</link>
		<guid>http://tc.eserver.org/32772.html</guid>
		<description>Writing always has included technical components. In fact, writing itself can be considered a technology. Relatively recent developments in computers and digital media, however, have reshaped our understandings of relationships between technology and writing. This course will explore the cultural, institutional, professional, and pedagogical implications of such shifts. Our explorations will draw upon theories of technology as well discussions from the field of computers and composition.</description>
	</item>
	<item>
		<title>Text and Image</title>
		<link>http://tc.eserver.org/32773.html</link>
		<guid>http://tc.eserver.org/32773.html</guid>
		<description>Whether it&apos;s gestures in an oral conversation, type on a page, or flickering images on a screen, each medium of communication includes visual elements. Such elements long have been recognized as rhetorically significant, but the cultural proliferation of digital technologies has heightened interest in the visual dimension of rhetoric. As both consumers and producers, we engage daily with a variety of textual and graphical elements.&#xD;&#xD;Text and Image will encourage critical consideration of such encounters. We will examine the affordances and constraints of various forms from the perspectives of both reception and production.  Our course assignments will ask you to respond to existing theories and examine them in praxis by producing a variety of image/text artifacts.</description>
	</item>
	<item>
		<title>Multimedia Writing Workshop</title>
		<link>http://tc.eserver.org/32612.html</link>
		<guid>http://tc.eserver.org/32612.html</guid>
		<description>The last decade has seen an explosion in digital media in numerous outlets of contemporary culture. During English 289.22 Multimedia Writing Workshop we will explore various media, genres, and technologies we use everyday. We will examine the communication, creative expression, interactivity and design of multimedia composition for the purposes of persuading, negotiating, contesting, and creating narratives as well as individual and community identities. In other words, we will ask: How does this multimedia text tell a story? What elements help tell the story? In what ways does it reflect who I am or want to be? In what ways is it trying to persuade me to socially identify? We will interrogate our cultural practices as they relate to the cultural and technological underpinnings of our use of media such as blogs, podcasts,wikis, text messages, chats, MySpace, Facebook, film, videogames, etc. to tell stories and convey our identities.</description>
	</item>
	<item>
		<title>Introduction to Technical Writing</title>
		<link>http://tc.eserver.org/32613.html</link>
		<guid>http://tc.eserver.org/32613.html</guid>
		<description>This section will focus on both the creation and production of technical writing, particularly concentrating on how using a specific medium to convey information frames how the information is received by the intended audience(s).</description>
	</item>
	<item>
		<title>Introduction to Professional Writing Research</title>
		<link>http://tc.eserver.org/32147.html</link>
		<guid>http://tc.eserver.org/32147.html</guid>
		<description>English 203 serves as an introduction to research approaches and methods useful for professional writers. The course will focus on developing ideas to guide research; collecting print and online information; interviewing, surveying, and conducting observations; and evaluating, summarizing, analyzing, and reporting research. Perhaps most important, the course will focus on developing your writing skills so that you might not only engage in but also produce quality professional research.</description>
	</item>
	<item>
		<title>Introduction to Professional Writing</title>
		<link>http://tc.eserver.org/32148.html</link>
		<guid>http://tc.eserver.org/32148.html</guid>
		<description>English 306 introduces you to the rhetorical principles and theoretical concepts that you will need as a professional writer. These principles and concepts will help you analyze and respond effectively to a variety of workplace writing scenarios. While the course will address some practical skills such as how to write memos, emails, and reports, we will focus most of our attention on theories of rhetoric, language, and information. We will learn how information operates in organizations, theories about information architecture, as well as rhetorical concepts that will allow you to effectively assess and approach any writing situation you might encounter. Additionally, the course will introduce you to the strategies and skills necessary for using various communication technologies in workplace contexts.</description>
	</item>
	<item>
		<title>Digital Rhetorics and Writing</title>
		<link>http://tc.eserver.org/32149.html</link>
		<guid>http://tc.eserver.org/32149.html</guid>
		<description>The class English 396D: Digital Rhetorics and Writing covers contemporary digital writing practices and rhetorical theories about those practices. This space is a metasite intended to aggregate class content.</description>
	</item>
	<item>
		<title>Multimedia Writing</title>
		<link>http://tc.eserver.org/32150.html</link>
		<guid>http://tc.eserver.org/32150.html</guid>
		<description>English 419 introduces students to the fundamental rhetorical theories, principles, and practices of multimedia &#xD;design, implementation, and publishing. The main objective for the course is for students to understand critical &#xD;theories of multimedia and the new media technologies that create and publish multimedia content, with a particular &#xD;emphasis on visual rhetoric and usability. Since multimedia is, by nature, interactive, we will cover the rhetorical &#xD;nature of interactivity, the relationship of the audience—or users—to interactivity, and the discovery of innovative &#xD;methods for successfully interacting with others through multimedia. Students will explore these theories through &#xD;projects that require creative engagements with a variety of technologies and users.</description>
	</item>
	<item>
		<title>Business Writing</title>
		<link>http://tc.eserver.org/32151.html</link>
		<guid>http://tc.eserver.org/32151.html</guid>
		<description>English 420 teaches students the rhetorical principles and writing practices necessary for producing effective business letters, memos, reports, and collaborative projects in professional contexts. The curriculum is informed by current research in rhetoric and professional writing and is guided by the needs and practices of business, industry, and society at large, as well as by the expectations of Purdue students and programs. All sections of English 420 are offered in networked computer classrooms to ensure that students taking the course are prepared for the writing environment of the 21st-century workplace. The course teaches the rhetorical principles that help students shape their business writing ethically, for multiple audiences, in a variety of professional situations.</description>
	</item>
	<item>
		<title>Theories of Rhetoric and Composition</title>
		<link>http://tc.eserver.org/32152.html</link>
		<guid>http://tc.eserver.org/32152.html</guid>
		<description>English 470 will explore some of the major theories of rhetoric and writing which shape the ways that we use language in social, educational, political, and professional situations. We will examine various definitions of rhetoric, key rhetorical concepts and debates, theories of writing, the impact of new technologies on rhetoric and writing, and philosophical questions, among others. Our trajectory for the course can be mapped across several different heuristics. We can say that we will begin with oral traditions of rhetoric, move to written traditions, and then to electric or online instantiations of rhetoric. Another way to think about the structure of the course is philosophically: we start with ancient concepts of language and thought, then move to modernist conceptions, and finish with postmodern ideas about the place of rhetoric in the world. While we won&apos;t be able to cover every historical period and every rhetorical concept, you should leave the class with an understanding of what rhetoric is, when, where, and how it can be deployed, and why rhetoric is important. The ultimate goal of the course is for students to understand rhetoric as a productive art that offers transformative possibilities.</description>
	</item>
	<item>
		<title>English 680N: New Media</title>
		<link>http://tc.eserver.org/32153.html</link>
		<guid>http://tc.eserver.org/32153.html</guid>
		<description>What is &quot;new media?&quot; English 680N will examine this question from a variety of perspectives, investigating forms and examples of new media as well as the theories that underlie and emerge from these forms.</description>
	</item>
	<item>
		<title>Topic:PHP</title>
		<link>http://tc.eserver.org/31972.html</link>
		<guid>http://tc.eserver.org/31972.html</guid>
		<description>PHP is a high level, dynamic, interpreted scripting language. It augments raw HTML by allowing significant interactivity and increased functionality. It has become popular in recent years as it is easy to begin working with and supported by a good majority of web hosting companies.</description>
	</item>
	<item>
		<title>Web Design</title>
		<link>http://tc.eserver.org/31971.html</link>
		<guid>http://tc.eserver.org/31971.html</guid>
		<description>Web Design is an incredibly fun skill to learn - combining the latest toys of technology with the creativity of design! On top of that, learning web design is unique in that we can learn directly from current professionals who publish their techniques for all to read on their own Web-logs!</description>
	</item>
	<item>
		<title>Introduction to Technical Communication: Perspectives on Medicine and Public Health</title>
		<link>http://tc.eserver.org/31891.html</link>
		<guid>http://tc.eserver.org/31891.html</guid>
		<description>Over the course of the semester we will explore the full range of writings by physicians and other health practitioners. Some of the writer/physicians that we encounter will be Atul Gawande, Danielle Ofri, Richard Selzer, and William Carlos Williams. Students need have no special training, only a general interest in medicine or in public health issues such as AIDS, asthma, malaria control, and obesity. The writing assignments, like the readings, will invite students to consider the distinctive needs of different audiences.</description>
	</item>
	<item>
		<title>Writing for the Web</title>
		<link>http://tc.eserver.org/31818.html</link>
		<guid>http://tc.eserver.org/31818.html</guid>
		<description>The purpose of this course is to introduce you to several new writing genres that are based on &quot;Web 2.0&quot; technology, which include mostly database-driven websites such as blogs, wikis, and virtual environments. These sites are designed to facilitate collaboration and discussion, rather than the one-to-many model of the typical website in which readers do not participate beyond reading or viewing material. Although many of these technologies are used for entertainment, they are also finding their way into professional settings. For instance, a game such as Second Life might be adapted for use in the workplace, allowing employees at distant locations to occupy the same virtual space and model behaviors or objects that would be impractical in physical space.</description>
	</item>
	<item>
		<title>Writing in the Professions</title>
		<link>http://tc.eserver.org/31817.html</link>
		<guid>http://tc.eserver.org/31817.html</guid>
		<description>This course is designed to familiarize you with the type of writing you&apos;ll encounter and produce as a college-educated professional. You&apos;ll learn how to write clearly, confidently, and effectively for an international audience. You&apos;ll also learn how to compose great resumes, emails, proposals, and Power Point presentations. You&apos;ll learn productive strategies for working in groups. Finally, you&apos;ll get to work with powerful, yet easy-to-use software.</description>
	</item>
	<item>
		<title>Document Engineering and Information Architecture</title>
		<link>http://tc.eserver.org/31628.html</link>
		<guid>http://tc.eserver.org/31628.html</guid>
		<description>This course introduces the discipline of Document Engineering: specifying, designing, and deploying electronic documents and information repositories that enable document-centric or information-intensive applications. These applications include web services, information supply chains, single-source publishing, composite applications/virtual enterprises/portals, and so on. Course topics include developing requirements, analyzing existing documents and information sources, conceptual modeling, identifying reusable semantic components, modeling business processes and user interactions, applying patterns to make models more robust, representing models using XML schemas, and using XML models to implement and drive applications. The syllabus contains over 20 short case study examples from different industries, with special emphasis on business-to-business, healthcare and medical informatics, and e-government.</description>
	</item>
	<item>
		<title>Information Structure</title>
		<link>http://tc.eserver.org/31063.html</link>
		<guid>http://tc.eserver.org/31063.html</guid>
		<description>Knowledge analysis and representation; information presentation and assimilation; bibliographic and record control.</description>
	</item>
	<item>
		<title>Technical Writing</title>
		<link>http://tc.eserver.org/30999.html</link>
		<guid>http://tc.eserver.org/30999.html</guid>
		<description>We offer you Level 1 and Level 2 courses in technical writing, plus a workshop on writing system requirement specifications. We&apos;re constantly updating and restructuring our content. We also welcome your active participation in building and improving this learning community.</description>
	</item>
	<item>
		<title>Introduction to Web Authoring</title>
		<link>http://tc.eserver.org/30792.html</link>
		<guid>http://tc.eserver.org/30792.html</guid>
		<description>This course will provide an introductory level approach to professional web authoring. It is ideal for folks with little to no background in CSS, XHTML, Photoshop, iMovie, PHP, Database, TCP/Server experience, and other essential web authoring technologies. We will approach these technologies from both a production and a publication perspective.</description>
	</item>
	<item>
		<title>Rhetoric 3301.03: Editing for Usage, Style and Clarity</title>
		<link>http://tc.eserver.org/29785.html</link>
		<guid>http://tc.eserver.org/29785.html</guid>
		<description>Rhetoric 3301 is a writing course in which students work to improve their writing style and clarity while studying the conventions of standard usage.</description>
	</item>
	<item>
		<title>Rhetoric 3316.06: Writing for the Workplace</title>
		<link>http://tc.eserver.org/29786.html</link>
		<guid>http://tc.eserver.org/29786.html</guid>
		<description>Rhetoric 3316 studies and practices &apos;workplace communication required of professionals who write as part of their jobs. Emphasis on developing a sense of audience and purpose, writing in teams, and learning problem-solving strategies. Intensive practice writing workplace documents such as memos, letters, e-mail, resumes, and reports.&apos;</description>
	</item>
	<item>
		<title>Rhetoric 5/4304: Technical Style and Editing</title>
		<link>http://tc.eserver.org/29787.html</link>
		<guid>http://tc.eserver.org/29787.html</guid>
		<description>Rhetoric 5/4304 emphasizes the editing process of technical materials, which includes the following: knowing different levels of editing, copyediting and proofreading, editing for organization and content, editing graphics, editing for effective document design, and learning how to work effectively and efficiently as a team member. We&apos;ll do hands-on editing to give you necessary knowledge/practice and to develop your editing skills.</description>
	</item>
	<item>
		<title>English 3301: Principles of Professional and Report Writing</title>
		<link>http://tc.eserver.org/28953.html</link>
		<guid>http://tc.eserver.org/28953.html</guid>
		<description>The main objective of this class is to help you gain the skills needed to think through writing tasks, analyze the audience(s) involved, secure various types of resources, generate documents, and present those documents in an effective manner.</description>
	</item>
	<item>
		<title>English 5369 Topics and Genres in Rhetoric and Composition: Visual Rhetoric2007</title>
		<link>http://tc.eserver.org/28954.html</link>
		<guid>http://tc.eserver.org/28954.html</guid>
		<description>This interdisciplinary course focuses on studying and researching the role of rhetoric in the development of visual elements in texts. Students will be asked to both analyze and design visual texts, to analyze and critique ways in which visual rhetoric is defined, and to conduct primary research on an element of visual rhetoric.</description>
	</item>
	<item>
		<title>TC 517: Usability Testing</title>
		<link>http://tc.eserver.org/28287.html</link>
		<guid>http://tc.eserver.org/28287.html</guid>
		<description>The web site for a Master&apos;s level course on Usability Testing in the Technical Communication department at the University of Washington.</description>
	</item>
	<item>
		<title>Technical and Professional Editing</title>
		<link>http://tc.eserver.org/27357.html</link>
		<guid>http://tc.eserver.org/27357.html</guid>
		<description>In this class, you will learn how to edit technical documents, from proofreading for errors at the surface to ensuring that the document contains appropriate content, organization, and visuals for its audiences. Students will also learn how to use traditional editing marks, editing functions within word processors, and principles of layout and design.</description>
	</item>
	<item>
		<title>Technical Editing</title>
		<link>http://tc.eserver.org/27356.html</link>
		<guid>http://tc.eserver.org/27356.html</guid>
		<description>In this class, students will learn how to edit technical documents, from proofreading for errors at the surface to ensuring that the document contains appropriate content, organization, and visuals for its audiences. Students will also learn how to use traditional editing marks, editing functions within word processors, and principles of layout and design. Finally, students will learn about the profession of editing and develop pieces to support their careers.</description>
	</item>
	<item>
		<title>Writing at Work: Business Writing</title>
		<link>http://tc.eserver.org/26900.html</link>
		<guid>http://tc.eserver.org/26900.html</guid>
		<description>This course is designed for upper division students in a business field who will write in their future employment. Successful employees know how to communicate clearly and effectively, changing writing style and content for varying audiences and purposes. This class will focus on the difficult task of meeting readers&apos; needs while simultaneously representing your best interests and those of your employer. To meet that end, the assignments will cover a variety of tasks produced under different circumstances, some done quickly during class and some polished and perfected over time. Students completing the semester&apos;s work should see a visible improvement in their writing, especially in terms of clarity and precision.</description>
	</item>
	<item>
		<title>Critical Internet Studies</title>
		<link>http://tc.eserver.org/26667.html</link>
		<guid>http://tc.eserver.org/26667.html</guid>
		<description>The Internet has become an immensely pervasive and powerful form of communication, one that despite its quick rise has yet to reach most of the world&apos;s population. This class is a survey that will trace the Internet&apos;s history, reception, audience, industries, rhetorics, fictional and filmic narratives, and potential as a purveyor and transmitter of culture and values. We will focus on the intersections between Internet and old media culture, popular culture, and critical theories of identity.</description>
	</item>
	<item>
		<title>The Politics and Practices of Interface Design</title>
		<link>http://tc.eserver.org/26551.html</link>
		<guid>http://tc.eserver.org/26551.html</guid>
		<description>This studio/seminar course will contribute to students&apos; practical and theoretical knowledge of user-centered interface design. In the move from Engineering English to Technical Communication, technical communicators increasingly work with and within computer interfaces, as content developers, as human-factors and usability experts, and as information designers. This course examines both the work of interface design, focused on web and multimedia interfaces, and the theory of such work, particularly where it intersects with critical and cultural theory. We&apos;ll be looking at the development of user-centered and participatory design (Johnson, Ehn, Winograd), critical theories of technology (Foucault, Feinberg), and design strategies for critiquing or politicizing design (Laurel, Kolko).</description>
	</item>
	<item>
		<title>Studio Design in Human-Computer Interaction</title>
		<link>http://tc.eserver.org/26553.html</link>
		<guid>http://tc.eserver.org/26553.html</guid>
		<description>In this course, students work on collaborative projects to design innovative human-computer interactions (HCIs) aimed at transforming the way people do things in their everyday lives at work, in the home, and at play. Students work with activity analysis to observe and analyze everyday practices, with object-oriented modeling to represent and transform those practices, and with UI prototyping for selected implementation. The course serves as the capstone in the HCI MS Certificate but is open to any junior or senior with technical skills seeking an opportunity to engage in an extended design studio leading to an HCI design. Prerequisites: In general: at least one course in one of the following areas: web design, database design, graphics design, document design, or software engineering design. For those completing the MS Certificate in Human-Computer Interaction: Fundamentals of HCI Usability, Electronic Coaching Systems, and Communication Design for the Web.</description>
	</item>
	<item>
		<title>Writing for the World of Work</title>
		<link>http://tc.eserver.org/26552.html</link>
		<guid>http://tc.eserver.org/26552.html</guid>
		<description>This course focuses on media, techniques, and formats of writing that are used in professional environments. Students explore the assumptions that govern writing in their fields and practice the writing skills and styles applicable to communicating effectively.</description>
	</item>
	<item>
		<title>Writing and Designing for the Web (573G)</title>
		<link>http://tc.eserver.org/26547.html</link>
		<guid>http://tc.eserver.org/26547.html</guid>
		<description>This class focuses on effective writing and design for online environments--with particular emphasis on the Web. While grounded in relevant theory, this course has a workshop format, with an emphasis on hands-on, collaborative learning. </description>
	</item>
	<item>
		<title>EPD 397: Technical Communication</title>
		<link>http://tc.eserver.org/26503.html</link>
		<guid>http://tc.eserver.org/26503.html</guid>
		<description>Communication for engineering, science, and technology; theory and practice in planning, preparing, and critiquing reports, proposals, instructions, and business correspondence; research strategies, collaborative work; oral presentations.</description>
	</item>
	<item>
		<title>Technical Writing</title>
		<link>http://tc.eserver.org/26018.html</link>
		<guid>http://tc.eserver.org/26018.html</guid>
		<description>This course will help those employed within technical fields (scientists, engineers, medical professionals, etc.), as well as those who address technical audiences, to effectively plan, research, write, and present technical information.</description>
	</item>
	<item>
		<title>Technology for Professional Writers</title>
		<link>http://tc.eserver.org/25988.html</link>
		<guid>http://tc.eserver.org/25988.html</guid>
		<description>This course is a variation of Utah State University&apos;s twice-annual Technology and the Writer Course. The Technology and the Writer course is based on research done in the 1990s to &#xD;determine which writing professions demanded the best salaries and were most likely to &#xD;survive overseas outsourcing. </description>
	</item>
	<item>
		<title>Publishing and Its Implications, 1688-2005</title>
		<link>http://tc.eserver.org/25881.html</link>
		<guid>http://tc.eserver.org/25881.html</guid>
		<description>One definition of rhetoric is the study of relationships between writers and readers. This course will review changes in publishing from 1688 to the present, considering implications for writers (particularly professional communicators), publishing, and reading audiences. The course will learn about, then examine in detail, the social impact of key innovations from this period.</description>
	</item>
	<item>
		<title>Digital Literacy</title>
		<link>http://tc.eserver.org/25880.html</link>
		<guid>http://tc.eserver.org/25880.html</guid>
		<description>This course will investigate how the digital challenges our perceptions of what we have come to call literacy (and thus, composition). Is literacy a relevant term for digital production, or do we need a new term to describe the process of acquiring and producing knowledge?</description>
	</item>
	<item>
		<title>Technology, Rhetoric, and Professional Communication</title>
		<link>http://tc.eserver.org/25677.html</link>
		<guid>http://tc.eserver.org/25677.html</guid>
		<description>This course offers students in various disciplines a critical view of the technologies now shaping workplace communication and our society as a whole. Using rhetorical theories of technology, we will examine the historical roots of communication technology and explore a number of economic and ethical issues spawned by the computer revolution. Students will gain a deep understanding of how technology impacts the decisions of technical communicators in an increasingly electronic workplace.</description>
	</item>
	<item>
		<title>Theory and Research in Professional Communication</title>
		<link>http://tc.eserver.org/25676.html</link>
		<guid>http://tc.eserver.org/25676.html</guid>
		<description>This graduate course will study theoretical constructs and issues that inform workplace professional communication. Inherently a multi-disciplinary activity, professional comm-unication draws on theories from fields as different as rhetoric and science, psychology and philosophy, sociology and linguistics. This term we will focus specifically on rhetoric, on the relationships between author, text and reader, and on philosophies of science and language as they apply to workplace practice.</description>
	</item>
	<item>
		<title>Introduction to Web Design</title>
		<link>http://tc.eserver.org/25563.html</link>
		<guid>http://tc.eserver.org/25563.html</guid>
		<description>This course is designed with several goals in mind: to analyze web sites &amp; understand effective web design principles; to understand information architecture &amp; its importance in relation to web sites; and to use those principles to design web sites—one of your choosing &amp; one for a client.</description>
	</item>
	<item>
		<title>Writing in the Professional World</title>
		<link>http://tc.eserver.org/25570.html</link>
		<guid>http://tc.eserver.org/25570.html</guid>
		<description>This is the homepage for Steven D. Krause&apos;s Winter 2005 section of English 323: Writing in the Professional World.</description>
	</item>
	<item>
		<title>Writing Research Theory and Practice</title>
		<link>http://tc.eserver.org/25579.html</link>
		<guid>http://tc.eserver.org/25579.html</guid>
		<description>This course has two related goals. First, the course is an introduction to some of the theoretical and practical approaches to research taken by scholars in composition and rhetoric. Second, the course is designed to help prepare students to write a project proposal which will in turn help them as they begin work on their MA thesis or writing project.</description>
	</item>
	<item>
		<title>Developing Instructional Materials</title>
		<link>http://tc.eserver.org/25445.html</link>
		<guid>http://tc.eserver.org/25445.html</guid>
		<description>This is a course in the process and techniques used in the technical communication profession for developing and delivering instructional materials for software: computer applications programs. Instructional materials includes all forms of manuals, procedures, step-by-step, tutorials, getting started, booklets, online help, performance support, Wizards, and other methods of supporting the work of software end users.  This course also represents a culmination of preparation for professional work. In this course we explore both professional issues and practical issues with the intention of giving you the chance to apply principles to representative projects.</description>
	</item>
	<item>
		<title>Business Writing</title>
		<link>http://tc.eserver.org/25313.html</link>
		<guid>http://tc.eserver.org/25313.html</guid>
		<description>This course is designed for students who expect to write in their future employment. Successful employees know how to communicate clearly and effectively, changing writing style and content for varying audiences and purposes. This class will focus on the difficult task of meeting readers&apos; needs while simultaneously representing your best interests and those of your employer. To meet that end, the assignments will cover a variety of tasks produced under different circumstances, some done quickly during class and some polished and perfected over time. Students completing the semester&apos;s work should see a visible improvement in their writing, especially in terms of clarity and precision.</description>
	</item>
	<item>
		<title>Organizational Communication (and Writing)</title>
		<link>http://tc.eserver.org/25312.html</link>
		<guid>http://tc.eserver.org/25312.html</guid>
		<description>The practice of effective electronic group communication has evolved as a primary consideration for efficient management of engineering and other creative group projects, in similar lines of those handled by EMAC students and in other engineering disciplines</description>
	</item>
	<item>
		<title>Computer Foundations for Instructional Multimedia</title>
		<link>http://tc.eserver.org/25035.html</link>
		<guid>http://tc.eserver.org/25035.html</guid>
		<description>In this class you will learn the tools and design elements of multimedia for producing instruction on CD-ROM and the Internet.</description>
	</item>
	<item>
		<title>Theory and Practice of Technical Communication</title>
		<link>http://tc.eserver.org/24288.html</link>
		<guid>http://tc.eserver.org/24288.html</guid>
		<description>During the course students examine more thoroughly the content areas of TC introduced on the Introduction course running paralelly. The work will include workshops, study circles both face-to-face and in the course web environment. The study will be documented and evaluated through a digital portfolio, which includes a personal coourse log, samples and summaries of the work done during the course and reflections upon them (one portfolio to cover all the courses on TC).</description>
	</item>
	<item>
		<title>Principles and Concepts of Technical Communication</title>
		<link>http://tc.eserver.org/24066.html</link>
		<guid>http://tc.eserver.org/24066.html</guid>
		<description>This site will be the locus of your one-hour class treating the core principles and concepts you&apos;ll likely encounter in developing an understanding of the basic framework of thought in technical communication.</description>
	</item>
	<item>
		<title>Book Layout, PDF Creation, Preparing Documents for Press</title>
		<link>http://tc.eserver.org/24035.html</link>
		<guid>http://tc.eserver.org/24035.html</guid>
		<description>This is a 10 hour, 5 week course taught one-on-one or in a small group (2-5 people) that is an introduction to the Adobe InDesign application. In the course we will cover the fundamentals of designing rich documents, including books, pamphlets, and posters.</description>
	</item>
	<item>
		<title>Professional Report Writing</title>
		<link>http://tc.eserver.org/24036.html</link>
		<guid>http://tc.eserver.org/24036.html</guid>
		<description>Instruction covers primary and secondary research techniques, analysis and interpretation of information, audience analysis, report design, format and graphics, and oral reporting. Instruction also covers writing in its social context and the management of complex research and writing projects.</description>
	</item>
	<item>
		<title>Professional and Technical Writing</title>
		<link>http://tc.eserver.org/24004.html</link>
		<guid>http://tc.eserver.org/24004.html</guid>
		<description>According to the university catalog, the subject matter of WRT 307, Professional Writing, is: professional communication through the study of audience, purpose, and ethics; rhetorical problem-solving principles applied to diverse professional writing tasks and situations.</description>
	</item>
	<item>
		<title>Seeing, Writing and Rhetoric</title>
		<link>http://tc.eserver.org/24005.html</link>
		<guid>http://tc.eserver.org/24005.html</guid>
		<description>The primary aim of Writing 205/Writing Studio 2 is to help you become more adept at meeting the writing demands of the university. In your earlier work in writing courses, you may have focused on reflection or understanding what you have come to know through experience and observation.</description>
	</item>
	<item>
		<title>Spatial and Visual Rhetorics</title>
		<link>http://tc.eserver.org/23882.html</link>
		<guid>http://tc.eserver.org/23882.html</guid>
		<description>Both spatial and visual rhetorics attend to issues of boundaries. From the structure of our classroom spaces to the margins of the page, rhetoric and compositionist are investigating the ways spatial and visual experiences are impacting our work as teachers and scholars.</description>
	</item>
	<item>
		<title>Risk Communication</title>
		<link>http://tc.eserver.org/23814.html</link>
		<guid>http://tc.eserver.org/23814.html</guid>
		<description>Almost all of us are or will be involved in risk communication—as either producers or consumers—in two broad capacities: as professionals (scientists, engineers, technical&#xD;communicators, business managers, foresters, etc.) and as citizens.</description>
	</item>
	<item>
		<title>Topics in Journalism: Community and Public/Civic Journalism</title>
		<link>http://tc.eserver.org/23812.html</link>
		<guid>http://tc.eserver.org/23812.html</guid>
