<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
categoryallspace2-Careers Management
<channel>
	<title>Careers&gt;Management</title>	<link>http://tc.eserver.org/dir/Careers/Management</link>
	<description>A directory of resources about careers and management in the field of technical communication.</description>
	<language>en-us</language>
	<atom:link href="http://tc.eserver.org/dir/Careers/Management.xml" rel="self" type="application/rss+xml" />
	<copyright>Copyright (c) 2005-08 by the EServer. All rights reserved.</copyright>
	<managingEditor>tclib-editorial@eserver.org (TC Library Editorial Board)</managingEditor>
	<webMaster>webmaster@eserver.org (Geoffrey Sauer)</webMaster>
	<image>
		<url>http://tc.eserver.org/images/newlogo.gif</url>
		<title>Careers&gt;Management</title>
		<link>http://tc.eserver.org/dir/Careers/Management</link>
	</image>
	<item>
		<title>The Ingredients of Leadership</title>
		<link>http://tc.eserver.org/31533.html</link>
		<guid>http://tc.eserver.org/31533.html</guid>
		<description>There are crucial behaviors important people, successful executives, and true leaders use to move processes and people forward. These behaviors are the key ingredients of leadership. The more of these ingredients leaders take to heart, teach, and expect of others, the more power they will have to achieve their objectives.</description>
	</item>
	<item>
		<title>Building Successful Teams in the Midst of Transition</title>
		<link>http://tc.eserver.org/31546.html</link>
		<guid>http://tc.eserver.org/31546.html</guid>
		<description>Some people seem to thrive on change. How do they do it? How do they manage change in a way that they not only survive, but also excel? They seem to make change work for them. Here are five essentials on how to take your team through times of transition. One of the most significant essentials for success during transition is teambuilding. Leaders who can challenge, motivate and empower their teams through change are successful.</description>
	</item>
	<item>
		<title>The Partnering Game</title>
		<link>http://tc.eserver.org/31433.html</link>
		<guid>http://tc.eserver.org/31433.html</guid>
		<description>If you work for a large corporation, you don&apos;t have to worry about who handles the invoicing, pays the bills, or manages pesky clients. But if you&apos;re a small business owner, all this quickly becomes your concern. Anecdotal evidence suggests that entrepreneurs are increasingly linking up with colleagues to work on specific projects or to create virtual agencies.</description>
	</item>
	<item>
		<title>A Call to Action</title>
		<link>http://tc.eserver.org/31434.html</link>
		<guid>http://tc.eserver.org/31434.html</guid>
		<description>Employee engagement is certainly one of the hottest of the hot communication topics right now. It can be easily misunderstood as a new communication fad, given the attention it’s being given these days. But the truth is that engagement—winning the hearts and minds of employees—has always been the ultimate goal of effective employee communicators.</description>
	</item>
	<item>
		<title>Getting Real Results from Employee Engagement</title>
		<link>http://tc.eserver.org/31435.html</link>
		<guid>http://tc.eserver.org/31435.html</guid>
		<description>I remember the day I turned on the car radio and found out that my company was merging with a competitor. Over the coming weeks, every employee made mental and emotional decisions on whether to stay engaged with their work and the company, or to just to show up and collect a paycheck. </description>
	</item>
	<item>
		<title>Engagement: Linking Employees to Strategic Direction</title>
		<link>http://tc.eserver.org/31436.html</link>
		<guid>http://tc.eserver.org/31436.html</guid>
		<description>When considering the issue of employee engagement, communicators need to know what they are dealing with. Engagement is something that plays out on an organization-wide level, so communicators should understand what an organization is.</description>
	</item>
	<item>
		<title>Competitive Advantage through Employee Engagement</title>
		<link>http://tc.eserver.org/31437.html</link>
		<guid>http://tc.eserver.org/31437.html</guid>
		<description>Engagement. Is it the latest corporate buzzword? Not for serious business leaders who understand the correlation between engaged employees and improved financial performance. They see engagement as a source of competitive advantage. All things equal, they believe, an organization that has engaged employees will outperform one that doesn’t.</description>
	</item>
	<item>
		<title>A Look at the Next Generation of Measurement</title>
		<link>http://tc.eserver.org/31452.html</link>
		<guid>http://tc.eserver.org/31452.html</guid>
		<description>In boom times, companies can be pressured into spending lavishly to please their employees, providing a variety of perks in the belief that happy employees are productive employees. While this may be true, when leaner times come and businesses struggle to grow, the goal of employee satisfaction is put under greater scrutiny. Today, investments in employee-related plans and programmes must do more than satisfy employees. They must be able to provide a measurable return on investment.</description>
	</item>
	<item>
		<title>Using E-Mail as a Management Tool</title>
		<link>http://tc.eserver.org/31463.html</link>
		<guid>http://tc.eserver.org/31463.html</guid>
		<description>We’ve all heard stories about people who clicked “send” too soon. But here’s a story you may not have heard. One of our clients described an e-mail message he recently received from upper management at his company. The message had some information about how to request annual leave and plans to landscape the building. The message ended with these words: “By the way, you have a new boss. The product development team’s new director will be James Yang. Margie Esposito, the former director, left last Friday.” Obviously, the cardinal rule of using e-mail as a management tool is “know when to use e-mail.” Some messages, like a sudden change in upper management, should be delivered in person.</description>
	</item>
	<item>
		<title>The Corporate Name: To Change or Not To Change</title>
		<link>http://tc.eserver.org/31390.html</link>
		<guid>http://tc.eserver.org/31390.html</guid>
		<description>The announcement ads are everywhere-in magazines, in newspapers and on television. Hundreds of companies, large and small, change their names every year. The Wall Street Journal reports that some 400 to 800 annually make a name change, and these numbers don&apos;t include the thousands more that only consider such a move. Why is it that so many corporations are reassessing their names? What spurs them to undertake a procedure that is often painfully emotional, and, in all cases, is time consuming?</description>
	</item>
	<item>
		<title>Making Your Old Brand New: How to Reinvigorate Your Brand With a Memorable Tagline</title>
		<link>http://tc.eserver.org/31391.html</link>
		<guid>http://tc.eserver.org/31391.html</guid>
		<description>In the customer&apos;s mind, your brand is forever being weighed, measured, compared and tested. To ensure its continued vitality and effectiveness, refresh and reaffirm your brand on a routine basis. The question is: How can you breathe new life into your old brand without reinventing the wheel or busting your budget? Think tagline.</description>
	</item>
	<item>
		<title>Looking in the Mirror and Seeing a &quot;Bad Boss&quot;</title>
		<link>http://tc.eserver.org/31279.html</link>
		<guid>http://tc.eserver.org/31279.html</guid>
		<description>I never had trouble spotting a bad boss—until I would look in a mirror. My hair might have been combed, and my teeth nice and clean, but something was still wrong on the inside—and I didn&apos;t see it. In other areas of my professional development, I&apos;ve been able to treat mistakes and bad decisions as &quot;learning opportunities.&quot; The mistakes and bad decisions that I&apos;ve made as a supervisor or manager haven&apos;t been as easy for me to forgive—because it really hurts to hurt people.</description>
	</item>
	<item>
		<title>When It&apos;s Time to Get Serious About Internal Communication, Lay the Foundation with an Audit</title>
		<link>http://tc.eserver.org/31280.html</link>
		<guid>http://tc.eserver.org/31280.html</guid>
		<description>While an internal communication audit is enormously valuable, many communicators don&apos;t know when one is needed, how it&apos;s done or what to do with the results. In fact, communicators who may in the end buy an audit are those who initially call for help wrestling with core communication issues. They want information and informal benchmarking, but they ask questions that foreshadow an audit.</description>
	</item>
	<item>
		<title>Use an Audit to Link Communication to Performance</title>
		<link>http://tc.eserver.org/31282.html</link>
		<guid>http://tc.eserver.org/31282.html</guid>
		<description>Traditionally, a communication audit serves as an assessment of past performance, where the report of results highlight the strengths and weaknesses of internal communication. Based on this analysis, the communication department must determine where to invest its time and resources in the future.</description>
	</item>
	<item>
		<title>Communication Analytics: A New Way to Position the Traditional Audit</title>
		<link>http://tc.eserver.org/31283.html</link>
		<guid>http://tc.eserver.org/31283.html</guid>
		<description>The communication audit has become a popular tool to measure audience satisfaction with the content and packaging of information. Typically, these audits are designed as surveys and/or focus groups that solicit reactions to important elements of the way that communication is managed, such as choice of media, relevance of topics, frequency and timing of publications and meetings, and the workplace climate.</description>
	</item>
	<item>
		<title>Telling It Straight</title>
		<link>http://tc.eserver.org/31285.html</link>
		<guid>http://tc.eserver.org/31285.html</guid>
		<description>What quality do employees most want from business leaders?&#xD;A clear vision of the way ahead, perhaps? A charismatic leadership style? Political or business acumen? Of course, we demand all those qualities in leaders. But a recent piece of research points to a different quality as being the top priority for many employees.</description>
	</item>
	<item>
		<title>What CEOs Want—and Need—from Their Communication Executives</title>
		<link>http://tc.eserver.org/31256.html</link>
		<guid>http://tc.eserver.org/31256.html</guid>
		<description>With corporate raiders, financial analysts and institutional investors all demanding &quot;performance, performance, performance,&quot; CEOs are looking for creative communication executives who can help show that the direction they are taking the enterprise is guaranteed to increase shareholder value.</description>
	</item>
	<item>
		<title>Technical Writing: A Candidate for Outsourcing?</title>
		<link>http://tc.eserver.org/31162.html</link>
		<guid>http://tc.eserver.org/31162.html</guid>
		<description>Nowadays, outsourcing seems to be a de facto approach in the IT industry. As a part of the software development process, it seems reasonable to consider technical writing as a candidate for outsourcing. Through this article, I propose to explore the pros, cons, risks, and opportunities for outsourcing your technical documentation.</description>
	</item>
	<item>
		<title>Finding the Right Technical Writer</title>
		<link>http://tc.eserver.org/31076.html</link>
		<guid>http://tc.eserver.org/31076.html</guid>
		<description>A no-nonsense approach to finding a great tech writer, even when you don&apos;t know what to look for.</description>
	</item>
	<item>
		<title>Using Total Quality Management to Manage Technical Reviews</title>
		<link>http://tc.eserver.org/30612.html</link>
		<guid>http://tc.eserver.org/30612.html</guid>
		<description>The purpose of this workshop is to introduce attendees to Total Quality Management (TQM) techniques and practices. TQM offers common-sense guidance in the quest for quality. Using the example of an out-of-control technical review cycle, the workshop shows attendees how to better manage the technical review process, resulting in accurate, high-quality documents.</description>
	</item>
	<item>
		<title>Vitalize Your People</title>
		<link>http://tc.eserver.org/30615.html</link>
		<guid>http://tc.eserver.org/30615.html</guid>
		<description>Organizations can do many things to vitalize their people. The Information Development organization at the IBM Corporation in Cary, NC, uses a closed-loop process in which we evaluate employee satisfaction, identify problems, and attempt to correct the problems (then reevaluate and so on). Your organization too can use this process to improve your employees&apos; participation, involvement in your quality program, and morale.</description>
	</item>
	<item>
		<title>Entrepreneurs and the &apos;F&apos; Word</title>
		<link>http://tc.eserver.org/30556.html</link>
		<guid>http://tc.eserver.org/30556.html</guid>
		<description>Since most employees-turned-entrepreneurs have little formal training in finance, they may be less than confident about how to ensure that their finances are in order. Frick shares some of her experiences in learning how to manage her finances for her business.</description>
	</item>
	<item>
		<title>Managing Technical Writers by Wandering Around</title>
		<link>http://tc.eserver.org/30520.html</link>
		<guid>http://tc.eserver.org/30520.html</guid>
		<description>Technology has reduced the need for managers to act as communication conduits. Instead they must add more quality to the work of their employees by wandering among them. Effective wandering means forgetting the telephone, using bull sessions, becoming a fifteen-minute manager, giving employees a vision, and looking at their work.</description>
	</item>
	<item>
		<title>Motivation in the 1990&apos;s: The Stability Crisis</title>
		<link>http://tc.eserver.org/30525.html</link>
		<guid>http://tc.eserver.org/30525.html</guid>
		<description>This paper presents some of the challenges and approaches to dealing with corporate downsizing, both from a management and personal viewpoint. It identifies some behavioral characteristics of people experiencing stress due to job instability. In addition, it gives some suggestions for managing your own stress and helping your employees through difficult times.</description>
	</item>
	<item>
		<title>Hello, My Name is Doug and I&apos;m a Workaholic</title>
		<link>http://tc.eserver.org/30460.html</link>
		<guid>http://tc.eserver.org/30460.html</guid>
		<description>It&apos;s important to be able to distinguish between workaholics and people who are simply wrapped up in their work--either because they enjoy it so much or because, temporarily, they have decided to make it a priority to win a promotion or attain the kind of lifestyle that they want. For a workaholic, work is the end, not the means. While it may bring wealth or power, what matters most is simply working. Just as alcoholics drink because they must--not always because they enjoy it--so a workaholic is addicted to working even when there is no rational reason for doing so.</description>
	</item>
	<item>
		<title>The Rise of the Rupee: Time to Look at Alternative Growth Models?</title>
		<link>http://tc.eserver.org/30456.html</link>
		<guid>http://tc.eserver.org/30456.html</guid>
		<description>Thailand, India, Taiwan, China, and pretty much every other country in the vicinity with an economy worth talking about, is facing heavy capital inflows. In spite of the Rupee appreciation vis-a-vis the dollar, foreign capital inflows have been on the rise.</description>
	</item>
	<item>
		<title>A Manager&apos;s Toolkit for Hiring the Right Writer-Or How to Avoid Throwing a Wrench into the Works</title>
		<link>http://tc.eserver.org/30373.html</link>
		<guid>http://tc.eserver.org/30373.html</guid>
		<description>Economic concerns require hiring writers (contract, freelance, and permanent) quickly and surely. Employers can make better use of the resume and interview processes to hire the right writer. In this workshop, managers will analyze resume and participate in a mock-interview process. Further, they will learn how to assess job candidates using four screening tools developed by the presenters in a three-step process designed to provide a means of consistently making the most appropriate selections for job openings.</description>
	</item>
	<item>
		<title>Misclassified Workers (Part I)</title>
		<link>http://tc.eserver.org/30334.html</link>
		<guid>http://tc.eserver.org/30334.html</guid>
		<description>This two-part article looks at the comparative costs of employees versus independent contractors, helps you to classify workers as either independent contractors or employees, and (in the second part) will examine the consequences of misclassification as it affects clients, independent contractors, and third party payers (such as a consulting firm or a contract agency).</description>
	</item>
	<item>
		<title>Misclassified Workers (Part II): A Financial Time Bomb</title>
		<link>http://tc.eserver.org/30336.html</link>
		<guid>http://tc.eserver.org/30336.html</guid>
		<description>This article examines some of the consequences of misclassifying workers as independent contractors when they should be treated as employees.</description>
	</item>
	<item>
		<title>Strategic Management to Achieve Goals</title>
		<link>http://tc.eserver.org/30204.html</link>
		<guid>http://tc.eserver.org/30204.html</guid>
		<description>Making your objectives specific, measurable, attainable, relevant and time-based not only focuses the attention of the organization on high priority activities, but it also creates metrics that can be measured and monitored in order to see how well the organization is performing.</description>
	</item>
	<item>
		<title>Strategic Planning for Information Development Organizations</title>
		<link>http://tc.eserver.org/30172.html</link>
		<guid>http://tc.eserver.org/30172.html</guid>
		<description>Strategic planning, the process of determining where you intend to be and how you&apos;re going to get there, is essential to the success of any organization. But our assessment of the information development community indicates that the majority of organizations do little or no strategic planning. One reason is that their leaders often don&apos;t know what strategic planning is, why it&apos;s important, or how to do it.</description>
	</item>
	<item>
		<title>What DOES a Manager Do Anyway?</title>
		<link>http://tc.eserver.org/30182.html</link>
		<guid>http://tc.eserver.org/30182.html</guid>
		<description>Historically, the only career path communicators had was into management. Today, other options are available such as human factors specialists, usability specialists, instructional designers, and multi-media designers. Understanding the manager S role is key before focusing on that path. Unfortunately, too many communicators take the management path and decide it&apos;s not for them. When this happens, it may be too late to refocus on other career options in the ever-changing technological environment.</description>
	</item>
	<item>
		<title>Effective Project Planning</title>
		<link>http://tc.eserver.org/30147.html</link>
		<guid>http://tc.eserver.org/30147.html</guid>
		<description>Our roles as technical communicators are often dictated to us by other people. Clients come to us after their product has already been developed, saying, &apos;I need a manual,&apos; or &apos;I&apos;ve written the necessary procedures--just make them look nice. &apos; It&apos;s easy to fall into the trap of just doing what we&apos;re told when we&apos;re told to do it.</description>
	</item>
	<item>
		<title>Learning From Your Past</title>
		<link>http://tc.eserver.org/30152.html</link>
		<guid>http://tc.eserver.org/30152.html</guid>
		<description>To better predict your staffing and schedule needs on future projects, you should keep a record of what you&apos;ve done in the past. This paper presents a template for one way to formalize such records to ensure consistent reporting and to provide statistics in a way that is meaningful for future estimates. The workshop will present case studies to help you understand how to use the data in this report to estimate and schedule your next project.</description>
	</item>
	<item>
		<title>Making a Big Business out of Technical Writing</title>
		<link>http://tc.eserver.org/30076.html</link>
		<guid>http://tc.eserver.org/30076.html</guid>
		<description>Leveraging on the success of my business, DocuStar, this paper describes some of the strategies I have used to grow my one-person freelance gig into a business employing over 65 employees on our own premises and servicing over 200 hi-tech companies per year. While the profit margin may not match that of the up-and-coming dotcoms, the needs of the market foretell a solid and ever-growing future within the technical documentation niche. With a strong commitment to hard work, an adventurous excitement for conquest and a paramount and obsessive commitment to quality and integrity, technical writing can certainly be grown into a big business venture.</description>
	</item>
	<item>
		<title>Surviving in a Start-Up: Three Key Elements</title>
		<link>http://tc.eserver.org/29914.html</link>
		<guid>http://tc.eserver.org/29914.html</guid>
		<description>It is possible to survive in a start-up. As new technologies emerge so do start-ups where, more often than not, process and procedures have yet to be implemented. This article takes a look at the three key elements needed for Tech Pubs to survive in a start-up.</description>
	</item>
	<item>
		<title>Using the SWOT Analysis as an Organizational Planning Tool</title>
		<link>http://tc.eserver.org/29909.html</link>
		<guid>http://tc.eserver.org/29909.html</guid>
		<description>Many technical communicators and managers find themselves in organizations that have undergone significant reorganization, acquisitions, or mergers. Many of us also work in teams that are distributed worldwide. In such a dynamic, fast-paced environment, we found the SWOT analysis to be a simple, cost-effective tool for gaining insight into the workings of our organization. SWOT stands for strengths, weaknesses, opportunities, and threats. Whether you are a manager, an individual contributor, or someone who wants to improve how your company’s Tech Pubs organization works, you can use SWOT analysis for organizational planning.</description>
	</item>
	<item>
		<title>Transforming Your Career: Contributing Strategically to Your Company or Client</title>
		<link>http://tc.eserver.org/29902.html</link>
		<guid>http://tc.eserver.org/29902.html</guid>
		<description>If the technology &apos;bubble&apos; and the subsequent economic slowdown have demonstrated nothing else, we are more aware than ever of the need to change with the times, redefine ourselves, and ensure that we&apos;re demonstrating maximum value to our company and clients. In the context of the current economy, the more value you can demonstrate, the more likely you will be employed. This paper briefly describes a model for contribution within a technical communication career and provides specific and practical advice for moving toward the most valued, strategic contributions.</description>
	</item>
	<item>
		<title>Developing High-Performing Teams</title>
		<link>http://tc.eserver.org/29767.html</link>
		<guid>http://tc.eserver.org/29767.html</guid>
		<description>Social psychology and organization development suggest that virtually all people, and all teams, must deal with conflicting impulses toward effective and ineffective behaviour. Research shows that it is a basic human trait to want to succeed, to be in control, and to avoid embarrassment. Group dynamics research also suggests that teams operate on two dimensions: the task or work dimension, and the social or relationship dimension. High-performing teams pay attention to both the task and social environments. They create an environment that minimizes the occurrence of face-saving and defensive behaviour. This environment is usually characterized by honesty and authenticity, by the use of relevant and verifiable information, and by a willingness to own up to mistakes.</description>
	</item>
	<item>
		<title>Encouraging Innovation in Your Organization</title>
		<link>http://tc.eserver.org/29772.html</link>
		<guid>http://tc.eserver.org/29772.html</guid>
		<description>In today&apos;s environment we often find ourselves drowning in our work. We don&apos;t take the time to stop and assess what we are doing. Are there better ways to do what we do? Are we making the biggest and best contribution we can make? Can you manage innovation? This paper will discuss the importance of innovation and one method we used to drive innovation.</description>
	</item>
	<item>
		<title>From Independent Consultant to Employer</title>
		<link>http://tc.eserver.org/29775.html</link>
		<guid>http://tc.eserver.org/29775.html</guid>
		<description>Making the leap from independent consultant to employer is a complex process. When you become an employer you are no longer dealing with the same tasks that are familiar to you. When we decided to combine our efforts to start a training and documentation consulting company, we overcame difficulties, but made mistakes along the way. If you have been pondering the idea of starting a business, we hope that our experience can better prepare you for becoming a successful employer.</description>
	</item>
	<item>
		<title>Information Product Development Process Quality: Vision, Process, and Implementation</title>
		<link>http://tc.eserver.org/29783.html</link>
		<guid>http://tc.eserver.org/29783.html</guid>
		<description>Two members of the management team from LSI Logic Storage Systems&apos; Technical Publications Department review how their team developed a vision statement and an information product development process based on that vision statement. The workshop provides participants opportunities to learn about the value of vision statements and production processes as well as to begin developing these materials for their own organizations. Participants will also share ideas on how to maintain process integrity through customer focus, team feedback on product and process quality, and strategic continuous improvement. Participants will receive materials that enable them to draft their own vision statements, information product development processes, and continuous improvement team operating practices.</description>
	</item>
	<item>
		<title>Avoiding Client/Contractor Nightmares: Best Practices for Contractor Management</title>
		<link>http://tc.eserver.org/29739.html</link>
		<guid>http://tc.eserver.org/29739.html</guid>
		<description>You&apos;ve secured the budget to produce some badly needed, high visibility deliverables. Part of that budget includes funding for contractors. To help manage and guide the communications between your contractors, your staff, and your management, you want to use your company&apos;s best practices.  The best practices of the contractor or provider firm you employ should closely match your own company&apos;s best practices. Beginning on the &quot;same page&quot; will eliminate headaches and expenses during the lifecycle of the project. A quick comparison of practices and procedures enables you to proceed with the project confident that you are using competent outside resources.</description>
	</item>
	<item>
		<title>Designing and Conducting Effective Role-Play Activities</title>
		<link>http://tc.eserver.org/29640.html</link>
		<guid>http://tc.eserver.org/29640.html</guid>
		<description>Role play activities allow learners to test new skills and apply them to the real world. Effective role-plays must be carefully planned and conducted in order to be effective. This article offers advice on creating and conducting role-play activities, and transferring their learnings to the real world.</description>
	</item>
	<item>
		<title>I Need to Know What?</title>
		<link>http://tc.eserver.org/29653.html</link>
		<guid>http://tc.eserver.org/29653.html</guid>
		<description>Every technical communicator must develop a set of management skills appropriate to the task in order to excel as the leader of the communication team. This calls for multiple skills including being part diplomat, part technical expert, part salesman, and part turtle.</description>
	</item>
	<item>
		<title>Managing the Monster, Managing the Zoo</title>
		<link>http://tc.eserver.org/29863.html</link>
		<guid>http://tc.eserver.org/29863.html</guid>
		<description>Every technical communicator, whether controlling a single large project or a dozen small ones, must develop a set of management skills appropriate to the task in order to remain a qualified member of the communication team. This calls for being part diplomat, part technical expert, part salesman, and part rhinoceros.</description>
	</item>
	<item>
		<title>Moving on Up: Process Management in the Ever-Changing Real World</title>
		<link>http://tc.eserver.org/29663.html</link>
		<guid>http://tc.eserver.org/29663.html</guid>
		<description>This paper presents a case study of a technical publications department that tested the practicality of JoAnn Hackos’ process maturity model for a small team that experienced both resource cuts and increased workload pressures. The process of initial evaluation in terms of the model helped to identify management goals and actions that increased process maturity. The positive outcomes included both high quality, innovative work and also better structures for worker creativity, productivity, and satisfaction. This success story demonstrates the potential of the model and recommends it for consideration, even by publications groups facing critical challenges.</description>
	</item>
	<item>
		<title>Outsorcery: How to Create Phenomenal Outsourcing Relationships</title>
		<link>http://tc.eserver.org/29870.html</link>
		<guid>http://tc.eserver.org/29870.html</guid>
		<description>This paper presents strategies for technical communication managers who may be disenchanted with past outsourcing experiences or uncertain about how to make outsourcing relationships work. Research shows that if expectations are not set up front with the service provider or if the manager&apos;s in-house team feels threatened, the relationship is likely to fail. In this paper, I focus on reasons for outsourcing, which technical communication tasks to outsource, what to consider when choosing a service provider, and ways to prepare for and support an outsourcing relationship so that it results in a phenomenal--rather than a nightmarish--experience.</description>
	</item>
	<item>
		<title>An Outsourcing Case Study</title>
		<link>http://tc.eserver.org/29594.html</link>
		<guid>http://tc.eserver.org/29594.html</guid>
		<description>With revenue flattening, David Galbenski needed a bold new plan. But was outsourcing everything to India really the right move? Darren Dahl speaks to some of the complexities in outsourcing legal work overseas.</description>
	</item>
	<item>
		<title>Great Mistakes in Technical Leadership</title>
		<link>http://tc.eserver.org/29404.html</link>
		<guid>http://tc.eserver.org/29404.html</guid>
		<description>What follows is the abridged version of the list of mistakes I have assembled in this manner over the last thirteen years of watching Technical Leads get it wrong. It is my contention that if you can just avoid making these mistakes, you are well on your way to doing a good job as a Technical Lead.</description>
	</item>
	<item>
		<title>Keep Pesky Business Types at Bay by Focusing on the Strategic Goal</title>
		<link>http://tc.eserver.org/29373.html</link>
		<guid>http://tc.eserver.org/29373.html</guid>
		<description>If you have ever been forced to deal with business types who have no technical know-how, then you know how these types can work against IT&apos;s progress. Here&apos;s how to improve your business/IT communication by concentrating on the strategic goals.</description>
	</item>
	<item>
		<title>Lessons Learned the Hard Way in an Architectural Document Disaster</title>
		<link>http://tc.eserver.org/29371.html</link>
		<guid>http://tc.eserver.org/29371.html</guid>
		<description>Delivering project reports in radically different formats gave the client a bad impression of this consulting firm. Here&apos;s how the staff remedied the situation and learned from their mistake.</description>
	</item>
	<item>
		<title>The Management Track Requires Special Skills and Experience</title>
		<link>http://tc.eserver.org/29366.html</link>
		<guid>http://tc.eserver.org/29366.html</guid>
		<description>Moving into management is tempting to many IT pros. But before jumping into a position you&apos;re not ready for, there are a few issues you need to examine. Review these five steps and decide if you&apos;re prepared to move successfully into management nirvana.</description>
	</item>
	<item>
		<title>New Managers Must Find Balance Between Tech and Management Duties</title>
		<link>http://tc.eserver.org/29363.html</link>
		<guid>http://tc.eserver.org/29363.html</guid>
		<description>It&apos;s tempting to fill your early days as an IT manager by focusing on problems in your comfort zone: the technical side. But to be effective, you&apos;ll have to learn to balance managing your team and attending to technical problems.</description>
	</item>
	<item>
		<title>Shift Focus from Project Details to Work Processes</title>
		<link>http://tc.eserver.org/29369.html</link>
		<guid>http://tc.eserver.org/29369.html</guid>
		<description>Avoid looking too closely at the details when taking on a project.</description>
	</item>
	<item>
		<title>How Do You Deal With a CEO Who Wants to Run the IT Department?</title>
		<link>http://tc.eserver.org/29341.html</link>
		<guid>http://tc.eserver.org/29341.html</guid>
		<description>A CEO is enamored with technology but doesn&apos;t understand the issues involved in implementing his time- and money-hungry IT ideas. What would you do to solve this problem?</description>
	</item>
	<item>
		<title>Look Outside Conventional Techniques to Manage &apos;Geeks&apos;</title>
		<link>http://tc.eserver.org/29346.html</link>
		<guid>http://tc.eserver.org/29346.html</guid>
		<description>Traditional approaches to management won&apos;t work with knowledge workers, who are brilliant yet notoriously resistant to being managed.</description>
	</item>
	<item>
		<title>Managers Should Adopt a Technical Mentor</title>
		<link>http://tc.eserver.org/29348.html</link>
		<guid>http://tc.eserver.org/29348.html</guid>
		<description>You may not have the time to read or the money to burn on analysts&apos; reports, but adopting a technical mentor can help you keep your skills fresh. Here are the pros and cons of making the move.</description>
	</item>
	<item>
		<title>Strategies When Hiring a Technical Writer</title>
		<link>http://tc.eserver.org/29332.html</link>
		<guid>http://tc.eserver.org/29332.html</guid>
		<description>This article offers tips for project and development managers hiring a technical writer to document a software development project.</description>
	</item>
	<item>
		<title>The Truth About &apos;Useless&apos; People</title>
		<link>http://tc.eserver.org/29347.html</link>
		<guid>http://tc.eserver.org/29347.html</guid>
		<description>What do you do about those intelligent and talented employees who are simply unable to finish anything? These are the people who are seemingly paralyzed by ambiguity and are incapable of moving forward until every possible question has been answered. Paul Glen has some advice.</description>
	</item>
	<item>
		<title>Leadership Styles Between Technical and Non-Technical Superiors: Guess Who Will Give Subordinates More Freedom on the Job?</title>
		<link>http://tc.eserver.org/29108.html</link>
		<guid>http://tc.eserver.org/29108.html</guid>
		<description>Is there a difference in the dominant leadership style between technical and non-technical superiors? Which leadership style of superiors will give their subordinates more freedom on the job? By using House&apos;s Path-Goal Model [1] in a study involving a survey of subordinates of 100 technical and 100 non-technical companies in Singapore, I found that technical superiors tend to adopt a supportive leadership style, while non-technical superiors adopt a more achievement-oriented one. This manifests in significant differences between the two kinds of superiors in the extent of the leader&apos;s position power (formal authority), the degree of autonomy subordinates want, and the extent subordinates control their goal achievements.</description>
	</item>
	<item>
		<title>So You Think You Want to be a Manager</title>
		<link>http://tc.eserver.org/28942.html</link>
		<guid>http://tc.eserver.org/28942.html</guid>
		<description>Every designer faces a choice at some point in their career -- to manage or not to manage. Erin Malone helps you walk through the questions you need to make that choice.</description>
	</item>
	<item>
		<title>User Experience Group Development and Integration</title>
		<link>http://tc.eserver.org/28591.html</link>
		<guid>http://tc.eserver.org/28591.html</guid>
		<description>When a company wants to make a certain segment of the organization better, usually they &apos;throw more money at it&apos; and hire more employees. The problem with doing this for a UX team is that people with overlapping skills and ideas usually end up hindering user-centered design rather than helping. Conflicting design decisions will soon turn into a design by committee situation that won&apos;t help the consumer nor expose individual expertise (Brown 2004). User experience groups need to be flexible, agile, and scalable, and should only expand if the projects they work on are sufficiently large. The following is an overview of skills and disciplines needed for a successful user experience group.</description>
	</item>
	<item>
		<title>What&apos;s to Become of the Tech Pubs Department? Technical Communication and Content Management</title>
		<link>http://tc.eserver.org/28557.html</link>
		<guid>http://tc.eserver.org/28557.html</guid>
		<description>As technical publications groups are finding themselves thrust upon the main stage of the global economy, they face new demands such as reconstituting themselves internally and resituating themselves in their wider organizations. Read on for ideas about how to incorporate content management (CM) into the process.</description>
	</item>
	<item>
		<title>Vendors as Allies: How to Evaluate Viability, Service, and Commitment</title>
		<link>http://tc.eserver.org/28505.html</link>
		<guid>http://tc.eserver.org/28505.html</guid>
		<description>When you&apos;re using enterprise software to help run your organization, the software vendor becomes a key ally--and the right relationship may be as important as features or price. Steve Lancman and Steve Heye recommend methods for comparing the intangible aspects of vendor services.</description>
	</item>
	<item>
		<title>Outsourcing Effectively</title>
		<link>http://tc.eserver.org/28402.html</link>
		<guid>http://tc.eserver.org/28402.html</guid>
		<description>To use freelance talent effectively it&apos;s important to know your strenghts and weaknesses, to be aware of the risks and have contingencies to handle when things go wrong.</description>
	</item>
	<item>
		<title>Setting Up in Web Design</title>
		<link>http://tc.eserver.org/28401.html</link>
		<guid>http://tc.eserver.org/28401.html</guid>
		<description>A 10-step guide to setting up a web design or development business. I won&apos;t go into all the general stuff about running a business (although some of this info is relevant whatever you do). I&apos;ll keep it focused on how you can quickly start doing good work and earning real money.</description>
	</item>
	<item>
		<title>Managing Conflicts within a Team of Writers</title>
		<link>http://tc.eserver.org/28371.html</link>
		<guid>http://tc.eserver.org/28371.html</guid>
