<?xml version="1.0" encoding="utf-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Articles&gt;User Interface&gt;Usability&gt;Minimalism</title>	<link>http://tc.eserver.org/dir/Articles/User-Interface/Usability/Minimalism</link>
	<description>A listing of the most recently indexed works about Articles and User Interface and Usability and Minimalism in the field of technical communication.</description>
	<language>en-us</language>
	<copyright>Copyright (c) 2005-10 by the EServer. All rights reserved.</copyright>
	<managingEditor>tclib-editorial@eserver.org (TC Library Editorial Board)</managingEditor>
	<webMaster>webmaster@eserver.org (Geoffrey Sauer)</webMaster>
	<image>
		<url>http://tc.eserver.org/images/newlogo.gif</url>
		<title>Articles&gt;User Interface&gt;Usability&gt;Minimalism</title>
		<link>http://tc.eserver.org/dir/Articles/User-Interface/Usability/Minimalism</link>
	</image>
	<item>
		<title>Hit The Blue Up</title>
		<link>http://tc.eserver.org/36171.html</link>
		<guid>http://tc.eserver.org/36171.html</guid>
		<description>How do you put a device that sophisticated in the hands of so many people without bringing the company to a crawl or opening a small university to train everyone? Make the interface dead simple.</description>
	</item>
	<item>
		<title>&quot;More is Less&quot; for Many Home Entertainment System Users</title>
		<link>http://tc.eserver.org/27319.html</link>
		<guid>http://tc.eserver.org/27319.html</guid>
		<description>The days of a single remote for the TV or cable box are long gone. Like ants at a picnic, the control pads have invaded the nation&apos;s coffee tables.&#xD;&#xD;But unlike ants, remotes evolve rapidly. Not only are there more, but many sport added buttons and complexity added each time a model is upgraded with new features.</description>
	</item>
	<item>
		<title>Designing Minimalist Principles Into User Interfaces</title>
		<link>http://tc.eserver.org/25061.html</link>
		<guid>http://tc.eserver.org/25061.html</guid>
		<description>Designing a user interface using minimalist principles for guided exploration can reduce the amount of paper and text necessary to document the system. Graphics in the interface can help the user grasp the concepts of the system, while dialog boxes, status information, and error messages can aid in recognition of success and recovery from errors. Online help can then be used as a backup for users if they get stuck. Reducing text and paper can reduce translation and printing costs, making this process very attractive.</description>
	</item>
	<atom:link href="http://tc.eserver.org/dir/Articles/User-Interface/Usability/Minimalism.xml" rel="self" type="application/rss+xml"/>
</channel>
</rss>