<?xml version="1.0" encoding="utf-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Articles&gt;Information Design&gt;User Experience</title>	<link>http://tc.eserver.org/dir/Articles/Information-Design/User-Experience</link>
	<description>A listing of the most recently indexed works about Articles and Information Design and User Experience in the field of technical communication.</description>
	<language>en-us</language>
	<copyright>Copyright (c) 2005-08 by the EServer. All rights reserved.</copyright>
	<managingEditor>tclib-editorial@eserver.org (TC Library Editorial Board)</managingEditor>
	<webMaster>webmaster@eserver.org (Geoffrey Sauer)</webMaster>
	<image>
		<url>http://tc.eserver.org/images/newlogo.gif</url>
		<title>Articles&gt;Information Design&gt;User Experience</title>
		<link>http://tc.eserver.org/dir/Articles/Information-Design/User-Experience</link>
	</image>
	<item>
		<title>Connecting the Dots of User Experience</title>
		<link>http://tc.eserver.org/35552.html</link>
		<guid>http://tc.eserver.org/35552.html</guid>
		<description>The article presents a point of view about analyzing and designing the user experience within pervasive networks made of distributed services and applications, where the user is the primary actor who freely and opportunistically connects and activates the system components following an activity-driven process. A digital content case study is used to outline the main characteristics of this scenario and to introduce a tool for user experience modelling and designing. From the application of this model are proposed some considerations about how the design process could change to support this vision.</description>
	</item>
	<item>
		<title>Designing the Total User Experience: Implications for Research and Program Development</title>
		<link>http://tc.eserver.org/35330.html</link>
		<guid>http://tc.eserver.org/35330.html</guid>
		<description>Information design has traditionally focused on usability as measured by functionality and efficiency in the execution of user tasks. Newer approaches to experience design and new communication technologies such as the so-called Web 2.0 platform and its Ajax engine emphasize total user engagement with the technology and richer collaborations among users. These developments complicate traditional notions of agency by highlighting the role of technology as mediator between and among users. A project in Tech-Mediated Communication at Rensselaer Polytechnic Institute, funded by the Society for Technical Communication, illustrates how these developments impact the development of novel and creative information resources, with several experiments in cross-cultural, community-oriented, and educational systems design. This work also emphasizes the need to develop research agendas and programmatic initiatives that support interdisciplinary collaborative design activities and thus help technical communicators to meet their collective responsibility to influence and shape the mediating technologies of the future by creating more engaging and more collaborative total user experiences.</description>
	</item>
	<item>
		<title>Inside Out: Interaction Design for Augmented Reality</title>
		<link>http://tc.eserver.org/35101.html</link>
		<guid>http://tc.eserver.org/35101.html</guid>
		<description>While ubiquitous computing remains an unpleasant mouthful of techno-babble to most people who know the term, and everyware is still an essentially unknown idea, the visibility of augmented reality has surged in the last twelve months.</description>
	</item>
	<item>
		<title>Sheep, Chaos, and User Experience</title>
		<link>http://tc.eserver.org/34705.html</link>
		<guid>http://tc.eserver.org/34705.html</guid>
		<description>The people who own the creation, collection, and distribution of content may not be the same people in the very near future. I also believe technical communication is part of information architecture and user experience design. While the technical communication community, specifically many STC members, also work in usability or information design, the culture of the user has changed faster than the culture within the tech comm community.</description>
	</item>
	<item>
		<title>Designing the Democratic</title>
		<link>http://tc.eserver.org/34168.html</link>
		<guid>http://tc.eserver.org/34168.html</guid>
		<description>The role of the information architect (IA), interaction designer, or user experience (UX) designer is to help create architecture and interactions which will impact the user in constructive, meaningful ways. Sometimes the design choices are strategic and affect a broad interaction environment; other times they may be tactical and detailed, affecting few. But sometimes the design choices we make are not good enough for the users we’re trying to reach. Often a sense of democratic responsibility is missing in the artifacts and experiences which result from our designs and decisions.</description>
	</item>
	<item>
		<title>Creating a Digital World: Data As Design Material</title>
		<link>http://tc.eserver.org/32029.html</link>
		<guid>http://tc.eserver.org/32029.html</guid>
		<description>The common wisdom is that we now live in the age of information; the freedom and access we have to data is unprecedented in history; and the efficiency and convenience of online commerce, research, and communication has already transformed our lives for the better. While this is true, of course, our excitement should be tempered by a few realizations.</description>
	</item>
	<item>
		<title>Change Blindness: &quot;You See, But You Do Not Observe&quot;</title>
		<link>http://tc.eserver.org/31127.html</link>
		<guid>http://tc.eserver.org/31127.html</guid>
		<description>We can&apos;t force people to look at the work we do, but if we want to make them happy, we need to provide them with the information they need in a manner that makes it easy for the top-down mechanisms to work efficiently. It&apos;s our job to help them observe, rather than just see.</description>
	</item>
	<item>
		<title>Louis Rosenfeld on Enterprise Information Architecture</title>
		<link>http://tc.eserver.org/28950.html</link>
		<guid>http://tc.eserver.org/28950.html</guid>
		<description>In this interview with Louis Rosenfeld, The Rockley Bulletin asks the information architecture and user experience guru to talk about enterprise information architecture, what it is, where it&apos;s heading, and how you can get started.</description>
	</item>
	<item>
		<title>The Elements of User Experience</title>
		<link>http://tc.eserver.org/21730.html</link>
		<guid>http://tc.eserver.org/21730.html</guid>
		<description>The Web was originally conceived as a hypertextual information space; but the development of increasingly sophisticated front- and back-end technologies has fostered its use as a remote software interface.</description>
	</item>
	<item>
		<title>Expanding the Approaches to User Experience</title>
		<link>http://tc.eserver.org/21288.html</link>
		<guid>http://tc.eserver.org/21288.html</guid>
		<description>Jesse James Garrett’s &apos;The Elements of User Experience&apos; diagram has become rightly famous as a clear and simple model for the sorts of things that user experience professionals do. But as a model of user experience it presents an incomplete picture with some serious omissions—omissions I’ll try address with a more holistic model.</description>
	</item>
	<item>
		<title>The Big Cocktail: Cognitive and Humanistic Traits of an Information Designer</title>
		<link>http://tc.eserver.org/19482.html</link>
		<guid>http://tc.eserver.org/19482.html</guid>
		<description>This paper describes how our experience in striving to&#xD;hire Information Designers led us to identify the very basic cognitive and humanistic traits that make up a successful technical communicator. It also shows how,&#xD;once identified, such traits can be used to unveil hidden&#xD;potentialities which can help turn a non expert candidate&#xD;into a successful and gratified Information Designer and&#xD;communicator.&#xD;This paper focuses mainly on psychological traits, not on&#xD;technical skills, that have been extensively discussed in a&#xD;series of other papers.</description>
	</item>
	<atom:link href="http://tc.eserver.org/dir/Articles/Information-Design/User-Experience.xml" rel="self" type="application/rss+xml"/>
</channel>
</rss>