<?xml version="1.0" encoding="utf-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Stertzbach, Lori A.</title>	<link>http://tc.eserver.org/authors/Stertzbach,_Lori_A.</link>
	<description>A bibliography of works by Stertzbach, Lori A. in the field of technical communication.</description>
	<language>en-us</language>
	<copyright>Copyright (c) 2005-10 by the EServer. All rights reserved.</copyright>
	<managingEditor>tclib-editorial@eserver.org (TC Library Editorial Board)</managingEditor>
	<webMaster>webmaster@eserver.org (Geoffrey Sauer)</webMaster>
	<image>
		<url>http://tc.eserver.org/images/newlogo.gif</url>
		<title>Stertzbach, Lori A.</title>
		<link>http://tc.eserver.org/dir/Stertzbach,_Lori_A.</link>
	</image>
	<item>
		<title>Using Wellness Assessment in Career Planning</title>
		<link>http://tc.eserver.org/21268.html</link>
		<guid>http://tc.eserver.org/21268.html</guid>
		<description>Wellness assessment provides a means of adding balance to our lives. When approached from an occupational perspective, wellness is a useful tool in career planning and skill assessment. A basic&#xD;understanding of wellness can provide the foundation&#xD;for helping technical communicators better define their&#xD;career options.</description>
	</item>
	<item>
		<title>Rethinking User-Centered Information Development</title>
		<link>http://tc.eserver.org/21023.html</link>
		<guid>http://tc.eserver.org/21023.html</guid>
		<description>Often in the computer industry there is a tendency to&#xD;provide information about the features of a system.&#xD;However, customers usually purchase the system based&#xD;on knowledge of its features, when they receive the&#xD;product they need information on how to accomplish&#xD;tasks. Developing task-oriented information requires a shift in perspective from what the computer technology can do, to what your customers want to do with the technology. The resulting information must be usercentered&#xD;rather than feature-driven. These types of&#xD;customer requirements demand afresh development&#xD;approach.</description>
	</item>
	<item>
		<title>Electronic Mentoring Benefits for Practicing Communicators</title>
		<link>http://tc.eserver.org/18218.html</link>
		<guid>http://tc.eserver.org/18218.html</guid>
		<description>Electronic mentoring establishes relationships that might not otherwise exist. You have the opportunity to participate in professional community service, remain current on communication issues, and develop a future employment pool.</description>
	</item>
	<item>
		<title>Researching and Planning an SGML Implementation</title>
		<link>http://tc.eserver.org/18214.html</link>
		<guid>http://tc.eserver.org/18214.html</guid>
		<description>The potential benefits of re-usable, portable&#xD;information have many organizations contemplating a&#xD;move to a Standard Generalized Markup Language&#xD;(SGML) environment. A successful SGML&#xD;implementation requires thorough research to identify&#xD;project goals and requirements as well as a formal&#xD;implementation plan.</description>
	</item>
	<item>
		<title>Providing Mentor Opportunities for Students and Professionals</title>
		<link>http://tc.eserver.org/14544.html</link>
		<guid>http://tc.eserver.org/14544.html</guid>
		<description>Mentorships provide an opportunity for students and&#xD;new professionals to increase their career awareness by&#xD;interacting with experienced technical communicators.&#xD;STC chapters can develop mentor programs that&#xD;facilitate this important professional development&#xD;activity.</description>
	</item>
	<atom:link href="http://tc.eserver.org/authors/Stertzbach,_Lori_A..xml" rel="self" type="application/rss+xml"/>
</channel>
</rss>