<?xml version="1.0" encoding="utf-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Rhodes Marriott, A.</title>	<link>http://tc.eserver.org/authors/Rhodes-Marriott,_A.</link>
	<description>A bibliography of works by Rhodes Marriott, A. in the field of technical communication.</description>
	<language>en-us</language>
	<copyright>Copyright (c) 2005-08 by the EServer. All rights reserved.</copyright>
	<managingEditor>tclib-editorial@eserver.org (TC Library Editorial Board)</managingEditor>
	<webMaster>webmaster@eserver.org (Geoffrey Sauer)</webMaster>
	<image>
		<url>http://tc.eserver.org/images/newlogo.gif</url>
		<title>Rhodes Marriott, A.</title>
		<link>http://tc.eserver.org/dir/Rhodes-Marriott,_A.</link>
	</image>
	<item>
		<title>Presentation Skills and Techniques</title>
		<link>http://tc.eserver.org/27351.html</link>
		<guid>http://tc.eserver.org/27351.html</guid>
		<description>Communicating efficiently when giving presentations relies on a superb blend of technique and knowledge. Knowledge is gained through research and experience, the techniques are learned by observation, deliberately reading topic specific books, or by attending relevant workshops. As you progress and you become increasingly proficient in delivery, your own unique style will ultimately evolve.</description>
	</item>
	<item>
		<title>Picture Power vs. Word Power: A Crash Course in Presentation Visuals</title>
		<link>http://tc.eserver.org/24782.html</link>
		<guid>http://tc.eserver.org/24782.html</guid>
		<description>One of the biggest complaints about presentations that has been voiced far too frequently is &apos;The visuals were terrible.&apos; This demonstration will show presenters that if they have visuals at all then they should be good visuals. It is as easy to make good visuals as it is to make poor ones.</description>
	</item>
	<item>
		<title>To SGML or Not to SGML. That is the Question?</title>
		<link>http://tc.eserver.org/14552.html</link>
		<guid>http://tc.eserver.org/14552.html</guid>
		<description>SGML is a tool that will change the way technical&#xD;communicators work, it will also change the way&#xD;companies operate. To implement SGML requires careful&#xD;planning. Success will allow information to be created&#xD;once and used repeatedly. This technology will benefit any&#xD;company that requires large amounts of technical&#xD;information to be shared and eventually updated. DTDs,&#xD;FOSIs and parsers will all have to be understood before a&#xD;move to SGML is contemplated. SGML does for document&#xD;creation what word processing did for typing, some years&#xD;ago. It adds repeatable format structure and style to an&#xD;information document.</description>
	</item>
	<atom:link href="http://tc.eserver.org/authors/Rhodes-Marriott,_A..xml" rel="self" type="application/rss+xml"/>
</channel>
</rss>