<?xml version="1.0" encoding="utf-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Hackos, JoAnn T. and Janice C. &apos;Ginny&apos; Redish</title>	<link>http://tc.eserver.org/authors/Hackos,_JoAnn_T._and_Janice_C._'Ginny'_Redish</link>
	<description>A bibliography of works by Hackos, JoAnn T. and Janice C. &#39;Ginny&#39; Redish in the field of technical communication.</description>
	<language>en-us</language>
	<copyright>Copyright (c) 2005-08 by the EServer. All rights reserved.</copyright>
	<managingEditor>tclib-editorial@eserver.org (TC Library Editorial Board)</managingEditor>
	<webMaster>webmaster@eserver.org (Geoffrey Sauer)</webMaster>
	<image>
		<url>http://tc.eserver.org/images/newlogo.gif</url>
		<title>Hackos, JoAnn T. and Janice C. &apos;Ginny&apos; Redish</title>
		<link>http://tc.eserver.org/dir/Hackos,_JoAnn_T._and_Janice_C._'Ginny'_Redish</link>
	</image>
	<item>
		<title>You’re Going to Visit the Users! Now What Do You Do? Lessons in Conducting a User Site Visit</title>
		<link>http://tc.eserver.org/24255.html</link>
		<guid>http://tc.eserver.org/24255.html</guid>
		<description>You are ready to visit users and observe how they perform tasks and use documentation. Come work with JoAnn Hackos and Ginny Redish in this demonstration/workshop and learn how to conduct the site visit by observing, probing, listening, and interviewing.</description>
	</item>
	<item>
		<title>Building Usability in from the Beginning: Analyzing Users and Their Tasks</title>
		<link>http://tc.eserver.org/19916.html</link>
		<guid>http://tc.eserver.org/19916.html</guid>
		<description>In this interactive session, attendees will practice their skills in interviewing users, creating task scenarios from the users’ perspective, and turning the&#xD;task scenarios into designs for information products.</description>
	</item>
	<item>
		<title>Issues and Questions on Usability Testing: An Open Discussion Session</title>
		<link>http://tc.eserver.org/19820.html</link>
		<guid>http://tc.eserver.org/19820.html</guid>
		<description>Many technical communicators are assuming new roles as usability specialists or are doing user analysis, task analysis, and usability testing for their own documents. Many others would like&#xD;to start disability testing. In this open discussion&#xD;session, you can ask questions and share&#xD;experiences with a panel of four technical&#xD;communicators/usability specialists and with&#xD;other conference attendees.</description>
	</item>
	<item>
		<title>What Have We Learned From Usability Testing?</title>
		<link>http://tc.eserver.org/14512.html</link>
		<guid>http://tc.eserver.org/14512.html</guid>
		<description>This panel repeats the form of our popular panel&#xD;from the 40th STC annual conference. We enjoy&#xD;presenting some of the guidelines we have been&#xD;developing from our years of experience watching&#xD;the performance of usability test subjects. This&#xD;year we repeat the theme with new topics from our&#xD;recent research and a concentration on&#xD;documentation guidelines.</description>
	</item>
	<atom:link href="http://tc.eserver.org/authors/Hackos,_JoAnn_T._and_Janice_C._&#39;Ginny&#39;_Redish.xml" rel="self" type="application/rss+xml"/>
</channel>
</rss>