Saturday, November 21, 2009
19,039 works in catalogue.
   
About this Site | Advanced Search | Localization | Site Maps  
 
 
EServer Technical Communication
Library: Recent Readership

Statistics about EServer TC Library readership since January 1, 2006,
not the statistics for the entire EServer (those are here)
calculated Nov 21, 2009 02:00PM (GMT -500).
 
   
  Daily visits for the last 180 days, peak of 26,028 visits on 08/12/09. 
     Total  Avg. Day   Cur. Day 
  Visits  25,661,090  18,064  22,238 
  Total Hits  177,872,948  125,211  218,658 
  Page Hits  119,990,451  84,466  122,678 
  Downloads  61  0  0 
  Bytes transferred  2,814.8G  2,029.0M  2,972.3M 
 
Referring Websites

     Total  Avg. Day   Cur. Day 
  Refers  2,825,508  1,989  2,842 
  From Search Engines  2,340,147  1,647    
  Referring Domains  11,485 
 
  Who refers visitors to this site 
  Referring Domains  33.07%  google.com 
     7.42%  bing.com 
     5.76%  google.co.in 
     4.91%  yahoo.com 
     4.22%  google.co.uk 
  Referring Pages  22.64%  http://www.bing.com/search 
     2.89%  http://eserver.org/ 
     2.00%  http://fat-smash-diet.net 
 
  What search engines send visitors to this site 
  Search Engines  90.54%  Google 
     6.75%  Yahoo 
     0.91%  Ask Jeeves 
 
 
Monthly Report
  Date    Hits    Hits /Day    Visits    Visits /Day    Visits 
 
  November, 2009  4,592,236  153,074.5  462,741  15,424.7   
  October, 2009  6,535,802  210,832.3  689,261  22,234.2   
  September, 2009  6,383,816  212,793.9  638,470  21,282.3   
  August, 2009  6,064,652  195,634.0  648,152  20,908.1   
  July, 2009  6,538,963  210,934.3  624,015  20,129.5   
  June, 2009  6,017,914  200,597.1  550,072  18,335.7   
  May, 2009  5,561,181  179,392.9  540,008  17,419.6   
  April, 2009  5,307,101  176,903.4  519,930  17,331.0   
  March, 2009  5,175,174  166,941.1  437,355  14,108.2   
  February, 2009  5,590,598  199,664.2  374,075  13,359.8   
  January, 2009  5,197,359  167,656.8  386,522  12,468.5   
  December, 2008  5,765,006  185,967.9  371,051  11,969.4   
  November, 2008  4,729,884  157,662.8  381,947  12,731.6   
  October, 2008  5,305,633  171,149.5  371,763  11,992.4   
  September, 2008  4,300,945  143,364.8  357,242  11,908.1   
  August, 2008  4,482,310  144,590.7  375,591  12,115.8   
  July, 2008  4,990,105  160,971.1  442,780  14,283.2   
  June, 2008  5,705,132  190,171.1  501,278  16,709.3   
  May, 2008  5,674,079  183,034.8  896,162  28,908.5   
  April, 2008  4,771,379  159,046.0  926,970  30,899.0   
  March, 2008  4,166,679  134,409.0  708,702  22,861.4   
  February, 2008  3,358,798  115,820.6  534,932  18,445.9   
  January, 2008  3,336,430  107,626.8  630,980  20,354.2   
  December, 2007  3,013,960  97,224.5  552,001  17,806.5   
  November, 2007  2,820,549  94,018.3  585,266  19,508.9   
  October, 2007  2,475,089  79,841.6  551,021  17,774.9   
  September, 2007  2,252,208  75,073.6  538,645  17,954.8   
  August, 2007  2,539,809  81,929.3  721,395  23,270.8   
  July, 2007  3,176,024  102,452.4  931,749  30,056.4   
  June, 2007  2,981,105  99,370.2  864,462  28,815.4   
  May, 2007  2,357,419  76,045.8  617,680  19,925.2   
  April, 2007  3,157,577  105,252.6  590,068  19,668.9   
  March, 2007  3,897,907  125,738.9  704,835  22,736.6   
  February, 2007  1,966,964  70,248.7  433,365  15,477.3   
  January, 2007  2,001,988  64,580.3  458,072  14,776.5   
  December, 2006  2,057,229  66,362.2  480,092  15,486.8   
  November, 2006  2,451,629  81,721.0  479,417  15,980.6   
  October, 2006  2,284,546  73,695.0  418,246  13,491.8   
  September, 2006  2,164,421  72,147.4  466,792  15,559.7   
  August, 2006  1,941,951  62,643.6  374,368  12,076.4   
  July, 2006  2,540,261  81,943.9  525,836  16,962.5   
  June, 2006  2,233,212  74,440.4  627,024  20,900.8   
  May, 2006  1,850,039  59,678.7  416,491  13,435.2   
  April, 2006  2,200,779  73,359.3  503,225  16,774.2   
  March, 2006  2,440,688  78,731.9  667,422  21,529.7   
  February, 2006  1,993,687  71,203.1  382,113  13,646.9   
  January, 2006  1,522,731  49,120.4  401,506  12,951.8   
 
Duration of Visit

  Range    Visits    Visits 
 
  0  285,812   
  1 sec  523,772   
  2-3 secs  546,090   
  4-7 secs  413,952   
  8-14 secs  377,087   
  15-29 secs  389,453   
  30-59 secs  421,235   
  1 min  587,093   
  2-3 mins  871,218   
  4-7 mins  751,326   
  8-14 mins  329,533   
  15-29 mins  185,200   
  30-59 mins  78,930   
  1 hour  31,468   
  2-3 hours  14,969   
  4-5 hours  5,125 
 
This is a brief overview of the 150-page detailed report generated
hourly for members of the TC Library's advisory and editorial boards.
 
Our (internal) data complement Alexa/Amazon's analysis of our web
traffic,
which allow users to compare our popularity against other sites'
(and to conclude that we're the most popular technical communication website).
 
 
 
Copyright © 2001-09 by the EServer. All rights reserved. Add a Work | Site Preferences | Discussion Forum | Habitués