Tuesday, February 09, 2010
19,636 works in catalogue.
   
About this Site | Advanced Search | Localization | Site Maps  
 
 
EServer Technical Communication
Library: Recent Readership

Statistics about EServer TC Library readership since January 1, 2006,
not the statistics for the entire EServer (those are here)
calculated Feb 09, 2010 06:00PM (GMT -500).
 
   
  Daily visits for the last 180 days, peak of 25,364 visits on 08/17/09. 
     Total  Avg. Day   Cur. Day 
  Visits  27,405,683  18,261  22,263 
  Total Hits  195,573,200  130,317  235,462 
  Page Hits  131,100,903  87,357  146,669 
  Downloads  61  0  0 
  Bytes transferred  3,045.4G  2,078.0M  3,100.4M 
 
Referring Websites

     Total  Avg. Day   Cur. Day 
  Refers  2,999,474  1,999  2,406 
  From Search Engines  2,463,191  1,641    
  Referring Domains  12,037 
 
  Who refers visitors to this site 
  Referring Domains  34.16%  google.com 
     8.41%  bing.com 
     5.50%  google.co.in 
     4.40%  google.co.uk 
     4.15%  yahoo.com 
  Referring Pages  24.80%  http://www.bing.com/search 
     3.50%  http://courses.isucomm.iastate.edu/course/view.php 
     2.80%  http://eserver.org/ 
 
  What search engines send visitors to this site 
  Search Engines  91.14%  Google 
     5.86%  Yahoo 
     1.00%  Ask Jeeves 
 
 
Monthly Report
  Date    Hits    Pages    Hits /Day    Visits    Visits /Day    Visits 
 
  February, 2010  2,342,672  1,534,340  83,666.9  201,993  7,214.0   
  January, 2010  6,787,411  4,184,524  218,948.8  680,603  21,954.9   
  December, 2009  6,231,011  3,868,718  201,000.4  656,440  21,175.5   
  November, 2009  6,931,394  4,099,224  231,046.5  668,298  22,276.6   
  October, 2009  6,535,802  3,737,106  210,832.3  689,261  22,234.2   
  September, 2009  6,383,816  3,517,765  212,793.9  638,470  21,282.3   
  August, 2009  6,064,652  3,530,675  195,634.0  648,152  20,908.1   
  July, 2009  6,538,963  3,748,206  210,934.3  624,015  20,129.5   
  June, 2009  6,017,914  3,408,842  200,597.1  550,072  18,335.7   
  May, 2009  5,561,181  3,213,298  179,392.9  540,008  17,419.6   
  April, 2009  5,307,101  3,433,659  176,903.4  519,930  17,331.0   
  March, 2009  5,175,174  3,744,923  166,941.1  437,355  14,108.2   
  February, 2009  5,590,598  4,403,699  199,664.2  374,075  13,359.8   
  January, 2009  5,197,359  3,929,463  167,656.8  386,522  12,468.5   
  December, 2008  5,765,006  4,472,697  185,967.9  371,051  11,969.4   
  November, 2008  4,729,884  3,482,499  157,662.8  381,947  12,731.6   
  October, 2008  5,305,633  3,891,072  171,149.5  371,763  11,992.4   
  September, 2008  4,300,945  3,172,000  143,364.8  357,242  11,908.1   
  August, 2008  4,482,310  3,275,785  144,590.7  375,591  12,115.8   
  July, 2008  4,990,105  3,656,581  160,971.1  442,780  14,283.2   
  June, 2008  5,705,132  4,204,840  190,171.1  501,278  16,709.3   
  May, 2008  5,674,079  4,242,879  183,034.8  896,162  28,908.5   
  April, 2008  4,771,379  3,555,308  159,046.0  926,970  30,899.0   
  March, 2008  4,166,679  3,147,934  134,409.0  708,702  22,861.4   
  February, 2008  3,358,798  2,383,456  115,820.6  534,932  18,445.9   
  January, 2008  3,336,430  2,255,269  107,626.8  630,980  20,354.2   
  December, 2007  3,013,960  2,024,035  97,224.5  552,001  17,806.5   
  November, 2007  2,820,549  1,747,372  94,018.3  585,266  19,508.9   
  October, 2007  2,475,089  1,565,921  79,841.6  551,021  17,774.9   
  September, 2007  2,252,208  1,561,379  75,073.6  538,645  17,954.8   
  August, 2007  2,539,809  1,768,026  81,929.3  721,395  23,270.8   
  July, 2007  3,176,024  2,210,696  102,452.4  931,749  30,056.4   
  June, 2007  2,981,105  2,084,770  99,370.2  864,462  28,815.4   
  May, 2007  2,357,419  1,618,712  76,045.8  617,680  19,925.2   
  April, 2007  3,157,577  1,890,950  105,252.6  590,068  19,668.9   
  March, 2007  3,897,907  2,312,693  125,738.9  704,835  22,736.6   
  February, 2007  1,966,964  1,235,098  70,248.7  433,365  15,477.3   
  January, 2007  2,001,988  1,325,208  64,580.3  458,072  14,776.5   
  December, 2006  2,057,229  1,451,424  66,362.2  480,092  15,486.8   
  November, 2006  2,451,629  1,744,853  81,721.0  479,417  15,980.6   
  October, 2006  2,284,546  1,591,925  73,695.0  418,246  13,491.8   
  September, 2006  2,164,421  1,444,117  72,147.4  466,792  15,559.7   
  August, 2006  1,941,951  1,284,862  62,643.6  374,368  12,076.4   
  July, 2006  2,540,261  1,743,860  81,943.9  525,836  16,962.5   
  June, 2006  2,233,212  1,555,053  74,440.4  627,024  20,900.8   
  May, 2006  1,850,039  1,291,129  59,678.7  416,491  13,435.2   
  April, 2006  2,200,779  1,536,493  73,359.3  503,225  16,774.2   
  March, 2006  2,440,688  1,733,651  78,731.9  667,422  21,529.7   
  February, 2006  1,993,687  1,295,434  71,203.1  382,113  13,646.9   
  January, 2006  1,522,731  988,480  49,120.4  401,506  12,951.8   
 
Duration of Visit

  Range    Visits    Visits 
 
  0  297,622   
  1 sec  551,387   
  2-3 secs  586,353   
  4-7 secs  464,530   
  8-14 secs  437,193   
  15-29 secs  435,983   
  30-59 secs  448,705   
  1 min  633,838   
  2-3 mins  963,700   
  4-7 mins  844,655   
  8-14 mins  362,609   
  15-29 mins  197,072   
  30-59 mins  82,407   
  1 hour  32,743   
  2-3 hours  15,438   
  4-5 hours  5,320 
 
This is a brief overview of the 150-page detailed report generated
hourly for members of the TC Library's advisory and editorial boards.
 
Our (internal) data complement Alexa/Amazon's analysis of our web
traffic,
which allow users to compare our popularity against other sites'
(and to conclude that we're the most popular technical communication website).
 
 
 
Copyright © 2001-10 by the EServer. All rights reserved. Add a Work | Site Preferences | Discussion Forum | Habitués